Eastern Arizona College at Mohave College September 20, 2025

2
4
Final 1 2 T
Eastern Arizona College 2 0 2
Mohave College 3 1 4

Box Score

Eastern Arizona College
Mohave College

Eastern Arizona College

PLAYER SH SOG G A MIN
00 - Bruno Santos - gk 0 0 0 0 0
2 - Ryuki Kato - d 1 0 0 0 0
3 - Isaiah Owens - f 1 1 1 0 0
4 - Mujab Ibrahim - d - Yellow card 49:00 2 1 0 0 0
5 - Axel Martinez 2 0 0 0 0
6 - Ability Hazel - d - Yellow card 23:48 0 0 0 0 0
8 - Bamba Sall Ngom 0 0 0 0 0
9 - Angel Moreno 0 0 0 0 0
10 - Davi Barros 2 0 0 1 0
14 - Ohene Darpoh - Yellow card 56:00 - Red card 59:00 0 0 0 0 0
17 - Angel Berrios - m - Yellow card 6:53 1 1 1 0 0
19 - Izan Llinas - f 2 0 0 0 0
21 - Oscar Gomez Sosa - m 0 0 0 0 0
22 - Jorge Martinez - Yellow card 65:00 0 0 0 0 0
25 - Samuel Prado - f 0 0 0 0 0
27 - Gianfranco Arguello - m - Yellow card 33:02 0 0 0 0 0
42 - Shawn Owens - d 0 0 0 0 0
99 - Orane Strawn 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 9 3 2 1 0

Mohave College

PLAYER SH SOG G A MIN
1 - Chase Radford - gk 0 0 0 0 0
2 - Ethan Harris - d 0 0 0 0 0
5 - Nolan Garcia 0 0 0 0 0
6 - Silvestre Mellin - m 0 0 0 0 0
7 - Lazzar Ramos - f 4 1 1 2 0
8 - Erik Nava - m - Yellow card 59:00 3 1 0 0 0
9 - Alan Salgado - f 7 4 2 1 0
11 - Brayan Lino - f 6 1 0 1 0
13 - Stevan Dobrijevic 0 0 0 0 0
14 - David Guzman 0 0 0 0 0
15 - Dominic Portale - d 1 0 0 0 0
16 - Misael Meza - m 0 0 0 0 0
17 - Anthony Carrillo 0 0 0 0 0
19 - Jaeden Brown 0 0 0 0 0
20 - Mauricio Velazquez - m 2 2 1 1 0
22 - Raul Sierra - d - Yellow card 86:00 1 1 0 1 0
24 - Christopher Abad 0 0 0 0 0
25 - Ruben Beyer 0 0 0 0 0
26 - Luis Garcia 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 24 10 4 6 0

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
00 - Bruno Santos (L, 5-4-0) 10 4 6 90:00

Mohave College Goalies

GOALIES SOG GA SV Min
1 - Chase Radford 3 2 1 90:00

Scoring Summary

Period Time Play V - H
1st 2:30 Isaiah Owens (unassisted) 1 - 0
1st 3:23 Mauricio Velazquez (Alan Salgado & Lazzar Ramos) 1 - 1
1st 5:53 Alan Salgado (Mauricio Velazquez & Brayan Lino) 1 - 2
1st 19:00 Lazzar Ramos (unassisted) 1 - 3
1st 43:45 Angel Berrios (Davi Barros) - Free kick flick 2 - 3
2nd 63:00 Alan Salgado (Raul Sierra & Lazzar Ramos) 2 - 4

Penalty Summary

Period Time Fouls
1st 6:53 Yellow card - Angel Berrios
1st 23:48 Yellow card - Ability Hazel
1st 33:02 Yellow card - Gianfranco Arguello
2nd 49:00 Yellow card - Mujab Ibrahim
2nd 56:00 Yellow card - Ohene Darpoh
2nd 59:00 Red card - Ohene Darpoh
2nd 59:00 Yellow card - Erik Nava
2nd 65:00 Yellow card - Jorge Martinez
2nd 86:00 Yellow card - Raul Sierra
SHOTS 1 2 TOTAL
Eastern Arizona College 7 2 9
Mohave College 15 9 24
SAVES 1 2 TOTAL
Eastern Arizona College 3 3 6
Mohave College 1 0 1
CORNER KICKS 1 2 TOTAL
Eastern Arizona College 3 0 3
Mohave College 2 3 5
FOULS 1 2 TOTAL
Eastern Arizona College 0 0 0
Mohave College 0 0 0