Pima Community College at Eastern Arizona College August 23, 2025

(1-0)
5
(0-1)
1
Final 1 2 T
Pima Community College 1 4 5
Eastern Arizona College 1 0 1

Box Score

Pima Community College
Eastern Arizona College

Pima Community College

PLAYER SH SOG G A MIN
1 - Alex Cristerna Oleta - gk 0 0 0 0 0
2 - Eythan Mancilla - d 0 0 0 2 0
3 - William Cortez - d 0 0 0 0 0
5 - Wyatt Goodman 0 0 0 0 0
7 - Leonel Gutierrez - f 4 2 2 0 0
8 - Alejandro Mina 3 1 1 0 0
9 - Sean Ribadeneira 1 1 1 1 0
10 - Robert Castaneda - mid 3 0 0 0 0
13 - Sebastian Barrios - d 0 0 0 0 0
14 - Aldhair Valenzuela Rodriguez 0 0 0 0 0
16 - Wei Wei Mannos 1 0 0 0 0
17 - Edgar Leyva-Miranda 1 0 0 0 0
18 - Jaycob Humbel 0 0 0 0 0
21 - Sebastian Guzman - mid 1 0 0 0 0
23 - Nathan Flores - mid - Yellow card 0:00 0 0 0 0 0
24 - Joost Hermeling - s 0 0 0 0 0
27 - Lae Soe 1 1 1 2 0
30 - Jihoon Song - d 1 0 0 0 0
31 - Tommaso Leonardi 0 0 0 0 0
TM - Team 0 9 0 0 0
TOTALS 14 14 5 5 0

Eastern Arizona College

PLAYER SH SOG G A MIN
00 - Bruno Santos 0 0 0 0 0
0 - Xander Webb 0 0 0 0 0
2 - Ryuki Kato 1 0 0 0 0
3 - Isaiah Owens 1 0 0 0 0
4 - Mujab Ibrahim - Yellow card 54:09 1 1 0 0 0
5 - Axel Martinez 0 0 0 0 0
6 - Ability Hazel 0 0 0 0 0
7 - Cristian Martinez 2 0 0 0 0
8 - Bamba Sall Ngom 0 0 0 0 0
9 - Angel Moreno 0 0 0 0 0
10 - Davi Barros 0 0 0 0 0
11 - Gerardo Caballero 1 0 0 0 0
13 - Callum Winkler 0 0 0 0 0
14 - Ohene Darpoh - Yellow card 88:57 0 0 0 0 0
15 - Kaito Byer 0 0 0 0 0
17 - Angel Berrios 1 1 0 0 0
18 - Marco Cordova 1 0 0 0 0
21 - Oscar Gomez Sosa 0 0 0 0 0
22 - Jorge Martinez 0 0 0 1 0
24 - Miguel Morones 0 0 0 0 0
25 - Samuel Prado 0 0 0 0 0
26 - Cade Winkler 0 0 0 0 0
27 - Gianfranco Arguello 1 0 0 0 0
42 - Shawn Owens 1 1 1 0 0
99 - Orane Strawn 0 0 0 0 0
TM - Team 9 4 0 0 0
TOTALS 4 7 1 1 0

Pima Community College Goalies

GOALIES SOG GA SV Min
1 - Alex Cristerna Oleta 2 1 1 45:00
31 - Tommaso Leonardi 2 0 2 45:00
TOTALS 4 1 3 90:00

Eastern Arizona College Goalies

GOALIES SOG GA SV Min
00 - Bruno Santos 13 5 8 82:00
0 - Xander Webb 1 0 1 08:00
TOTALS 14 5 9 90:00

Scoring Summary

Period Time Play V - H
1st 17:00 Shawn Owens (Jorge Martinez) 0 - 1
1st 36:00 Leonel Gutierrez (Eythan Mancilla) 1 - 1
2nd 56:00 Alejandro Mina (Eythan Mancilla) 2 - 1
2nd 76:00 Sean Ribadeneira (Lae Soe) 3 - 1
2nd 78:00 Leonel Gutierrez (Lae Soe) 4 - 1
2nd 80:00 Lae Soe (Sean Ribadeneira) 5 - 1

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Nathan Flores
2nd 54:09 Yellow card - Mujab Ibrahim
2nd 88:57 Yellow card - Ohene Darpoh
SHOTS 1 2 TOTAL
Pima Community College 2 12 14
Eastern Arizona College 2 2 4
SAVES 1 2 TOTAL
Pima Community College 1 2 3
Eastern Arizona College 1 8 9
CORNER KICKS 1 2 TOTAL
Pima Community College 3 3 6
Eastern Arizona College 2 0 2
FOULS 1 2 TOTAL
Pima Community College 2 2 4
Eastern Arizona College 7 2 9