#00 Samuel Martinez (GK) - Eastern Arizona College
gp
4
gs
3
min
183:00
ga
3
gaa
1.48
sv
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 4 | 4 | ||
| Games started | 3 | 3 | ||
| Minutes | 183:00 | 183:00 | ||
| Goals against | 3 | 3 | ||
| Goals-against average | 1.48 | 1.48 | ||
| Saves | 7 | 7 | ||
| Save pct | .700 | .700 | ||
| Wins | 1 | 1 | ||
| Losses | 1 | 1 | ||
| Ties | 1 | 1 | ||
| Shutouts | 0/1 | 0/1 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 6 # | at Pima Community College | - | - | - | - | - | - | - | |
| Aug 10 # | RSL UPSL | - | - | - | - | - | - | - | |
| Aug 15 # | at University of Southwest | - | - | - | - | - | - | - | |
| Aug 17 # | at Eastern New Mexico University | - | - | - | - | - | - | - | |
| Aug 24 # | at Fort Lewis University | - | - | - | - | - | - | - | |
| Aug 26 # | at Adams State University | - | - | - | - | - | - | - | |
| Aug 28 | at Trinidad State College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Arizona Western College | L, 1-0 | - | - | - | - | - | - | - |
| Sep 5 | Western Texas College | W, 2-0 | - | - | - | - | - | - | - |
| Sep 7 | at Arizona Christian University Reserves | W, 3-1 | - | - | - | - | - | - | - |
| Sep 17 | at College of Southern Nevada | L, 4-0 | L | 1 | 45:00 | 2 | 4.00 | 2 | .500 |
| Sep 21 | Mohave Community College | W, 2-1 | - | - | - | - | - | - | - |
| Sep 24 | at Community Christian College | W, 11-0 | W | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 28 | at Yavapai College | L, 4-0 | - | - | - | - | - | - | - |
| Oct 8 | at Arizona Western College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 12 | College of Southern Nevada | T, 1-1 | - | 0 | 3:00 | 0 | 0.00 | 0 | - |
| Oct 15 | at Mohave Community College | T, 2-2 | - | - | - | - | - | - | - |
| Oct 19 # | Community Christian College | - | - | - | - | - | - | - | |
| Oct 22 | Yavapai College | T, 1-1 | T< | 1 | 90:00 | 1 | 1.00 | 4 | .800 |
| Oct 29 | at Yavapai College | L, 2-0 | - | - | - | - | - | - | - |
| Feb 14 # | at All-Star Game | - | - | - | - | - | - | - | |
| Feb 22 # | at Embry Riddle University | - | - | - | - | - | - | - | |
| Feb 22 # | at Park University | - | - | - | - | - | - | - | |
| Mar 6 # | at Scottsdale Community College | - | - | - | - | - | - | - | |
| Mar 15 # | at El Paso Locomotive | - | - | - | - | - | - | - | |
| Mar 21 # | at PVCC 7v7 Tournament | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 45:45 | .75 | 1.48 | 1.75 | .700 |
| Conference | 4 | 3 | 45:45 | .75 | 1.48 | 1.75 | .700 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 2 | 1 | 46:30 | .50 | 0.97 | 2.00 | .800 |
| Away | 2 | 2 | 45:00 | 1.00 | 2.00 | 1.50 | .600 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 1 | 1 | 45:00 | 2.00 | 4.00 | 2.00 | .500 |
| - | |||||||
| September | 2 | 2 | 45:00 | 1.00 | 2.00 | 1.50 | .600 |
| October | 2 | 1 | 46:30 | .50 | 0.97 | 2.00 | .800 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 3 | 183:00 | 3 | 1.48 | 7 | .700 | 1 | 1 | 1 | 0/1 |
| Conference | 4 | 3 | 183:00 | 3 | 1.48 | 7 | .700 | 1 | 1 | 1 | 0/1 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 2 | 1 | 93:00 | 1 | 0.97 | 4 | .800 | 0 | 0 | 1 | 0/0 |
| Away | 2 | 2 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 1 | 0 | 0/1 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| Losses | 1 | 1 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 1 | 0 | 0/0 |
| - | |||||||||||
| September | 2 | 2 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 1 | 0 | 0/1 |
| October | 2 | 1 | 93:00 | 1 | 0.97 | 4 | .800 | 0 | 0 | 1 | 0/0 |