3 Nikarro Williams
-
- Height:
- 6'2
-
- Weight:
- 156
-
- Hometown:
- Kingston Jamaica
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- High School:
- Jamaica College
-
- g
- 1
-
- a
- 0
-
- pts
- 2
-
- gw
- 1
Bio
24-25 NJCAA Second Team All-Academic Award
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Games started | 11 | 9 | ||
| Goals | 1 | 1 | ||
| Assists | 0 | 0 | ||
| Points | 2 | 2 | ||
| Shots | 1 | 1 | ||
| Shot Pct | 1.000 | 1.000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 1 | 1 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | at Pima Community College | - | - | - | - | - | - | - | - | |
| Aug 10 | RSL UPSL | - | - | - | - | - | - | - | - | |
| Aug 15 | at University of Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Eastern New Mexico University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Fort Lewis University | - | - | - | - | - | - | - | - | |
| Aug 26 | at Adams State University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Trinidad State College | W, 3-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 3 | Arizona Western College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Western Texas College | W, 2-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | at Arizona Christian University Reserves | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at College of Southern Nevada | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Mohave Community College | W, 2-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Community Christian College | W, 11-0 | 1 | 1 | 0 | 2 | 0 | - | 0-0 | 1 |
| Sep 28 | at Yavapai College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 8 | at Arizona Western College | L, 3-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | College of Southern Nevada | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mohave Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Community Christian College | - | - | - | - | - | - | - | - | |
| Oct 22 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Yavapai College | L, 2-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at All-Star Game | - | - | - | - | - | - | - | - | |
| Feb 22 | at Embry Riddle University | - | - | - | - | - | - | - | - | |
| Feb 22 | at Park University | - | - | - | - | - | - | - | - | |
| Mar 6 | at Scottsdale Community College | - | - | - | - | - | - | - | - | |
| Mar 15 | at El Paso Locomotive | - | - | - | - | - | - | - | - | |
| Mar 21 | at PVCC 7v7 Tournament | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | .09 | .00 | .18 | .09 | 1.000 | .00 | .000 |
| Conference | 9 | 9 | .11 | .00 | .22 | .11 | 1.000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 5 | .00 | .00 | .00 | .20 | .000 | .00 | .000 |
| Away | 6 | 6 | .17 | .00 | .33 | .00 | - | .00 | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | .25 | .00 | .50 | .25 | 1.000 | .00 | .000 |
| Losses | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .17 | .00 | .33 | .17 | 1.000 | .00 | .000 | |
| October | 4 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 1 |
| Conference | 9 | 9 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 2 | 0 | 0-0 | 1 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 |
| Away | 6 | 6 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | 4 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 1 |
| Losses | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 6 | 6 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 1 | 0 | 0-0 | 1 | |
| October | 4 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Receive NJCAA Votes for DI Rankings
September 9, 2024