00 Samuel Martinez
-
- Height:
- 6'0
-
- Weight:
- 173
-
- Hometown:
- Miami, FL
-
- Position:
- Goalkeeper
-
- Year:
- Sophomore
-
- High School:
- Coral Reef High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2023-2024 Season
ACCAC Player of the Week 9- Goalkeeper: Samuel Martinez – Eastern Arizona – Martinez made one save in 90 minutes to record a clean sheet in Eastern Arizona's 9-0 win over GateWay in the final regular season game.
-------------------------
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | 4 | ||
| Games started | 3 | 3 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 0 | 0 | ||
| Shot Pct | - | - | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | at Pima Community College | - | - | - | - | - | - | - | - | |
| Aug 10 | RSL UPSL | - | - | - | - | - | - | - | - | |
| Aug 15 | at University of Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Eastern New Mexico University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Fort Lewis University | - | - | - | - | - | - | - | - | |
| Aug 26 | at Adams State University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Trinidad State College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Arizona Western College | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 5 | Western Texas College | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 7 | at Arizona Christian University Reserves | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at College of Southern Nevada | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Mohave Community College | W, 2-1 | - | - | - | - | - | - | - | - |
| Sep 24 | at Community Christian College | W, 11-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 28 | at Yavapai College | L, 4-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at Arizona Western College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 12 | College of Southern Nevada | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mohave Community College | T, 2-2 | - | - | - | - | - | - | - | - |
| Oct 19 | Community Christian College | - | - | - | - | - | - | - | - | |
| Oct 22 | Yavapai College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 29 | at Yavapai College | L, 2-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at All-Star Game | - | - | - | - | - | - | - | - | |
| Feb 22 | at Embry Riddle University | - | - | - | - | - | - | - | - | |
| Feb 22 | at Park University | - | - | - | - | - | - | - | - | |
| Mar 6 | at Scottsdale Community College | - | - | - | - | - | - | - | - | |
| Mar 15 | at El Paso Locomotive | - | - | - | - | - | - | - | - | |
| Mar 21 | at PVCC 7v7 Tournament | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 45:45 | .75 | 1.48 | 1.75 | .700 |
| Conference | 4 | 3 | 45:45 | .75 | 1.48 | 1.75 | .700 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 2 | 1 | 46:30 | .50 | 0.97 | 2.00 | .800 |
| Away | 2 | 2 | 45:00 | 1.00 | 2.00 | 1.50 | .600 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 1 | 1 | 45:00 | .00 | 0.00 | 1.00 | 1.000 |
| Losses | 1 | 1 | 45:00 | 2.00 | 4.00 | 2.00 | .500 | |
| Month | September | 2 | 2 | 45:00 | 1.00 | 2.00 | 1.50 | .600 |
| October | 2 | 1 | 46:30 | .50 | 0.97 | 2.00 | .800 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | 3 | 183:00 | 3 | 1.48 | 7 | .700 | 1 | 1 | 1 | 0/1 |
| Conference | 4 | 3 | 183:00 | 3 | 1.48 | 7 | .700 | 1 | 1 | 1 | 0/1 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 2 | 1 | 93:00 | 1 | 0.97 | 4 | .800 | 0 | 0 | 1 | 0/0 |
| Away | 2 | 2 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 1 | 0 | 0/1 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 1 | 1 | 45:00 | 0 | 0.00 | 1 | 1.000 | 1 | 0 | 0 | 0/1 |
| Losses | 1 | 1 | 45:00 | 2 | 4.00 | 2 | .500 | 0 | 1 | 0 | 0/0 | |
| Month | September | 2 | 2 | 90:00 | 2 | 2.00 | 3 | .600 | 1 | 1 | 0 | 0/1 |
| October | 2 | 1 | 93:00 | 1 | 0.97 | 4 | .800 | 0 | 0 | 1 | 0/0 |