9 Tajay Cummings
-
- Height:
- 5'7
-
- Weight:
- 155
-
- Hometown:
- St. Catherine, Jamaica
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Glenmuir High School Jamaica
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 9 | ||
| Games started | 4 | 4 | ||
| Goals | 3 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 8 | 4 | ||
| Shots | 10 | 4 | ||
| Shot Pct | .300 | .250 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 6 | at Pima Community College | - | - | - | - | - | - | - | - | |
| Aug 10 | RSL UPSL | - | - | - | - | - | - | - | - | |
| Aug 15 | at University of Southwest | - | - | - | - | - | - | - | - | |
| Aug 17 | at Eastern New Mexico University | - | - | - | - | - | - | - | - | |
| Aug 24 | at Fort Lewis University | - | - | - | - | - | - | - | - | |
| Aug 26 | at Adams State University | - | - | - | - | - | - | - | - | |
| Aug 28 | at Trinidad State College | W, 3-1 | - | 1 | 0 | 2 | 4 | .250 | 0-0 | 0 |
| Sep 3 | Arizona Western College | L, 1-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 5 | Western Texas College | W, 2-0 | - | 1 | 0 | 2 | 2 | .500 | 0-0 | 0 |
| Sep 7 | at Arizona Christian University Reserves | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 17 | at College of Southern Nevada | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | Mohave Community College | W, 2-1 | - | 0 | 1 | 1 | 1 | .000 | 0-0 | 0 |
| Sep 24 | at Community Christian College | W, 11-0 | - | 1 | 0 | 2 | 0 | - | 0-0 | 0 |
| Sep 28 | at Yavapai College | L, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 8 | at Arizona Western College | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | College of Southern Nevada | T, 1-1 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | at Mohave Community College | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | Community Christian College | - | - | - | - | - | - | - | - | |
| Oct 22 | Yavapai College | T, 1-1 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 29 | at Yavapai College | L, 2-0 | - | - | - | - | - | - | - | - |
| Feb 14 | at All-Star Game | - | - | - | - | - | - | - | - | |
| Feb 22 | at Embry Riddle University | - | - | - | - | - | - | - | - | |
| Feb 22 | at Park University | - | - | - | - | - | - | - | - | |
| Mar 6 | at Scottsdale Community College | - | - | - | - | - | - | - | - | |
| Mar 15 | at El Paso Locomotive | - | - | - | - | - | - | - | - | |
| Mar 21 | at PVCC 7v7 Tournament | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | .27 | .18 | .73 | .91 | .300 | .55 | .600 |
| Conference | 9 | 4 | .11 | .22 | .44 | .44 | .250 | .44 | 1.000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 1 | .20 | .40 | .80 | .60 | .333 | .40 | .667 |
| Away | 6 | 3 | .33 | .00 | .67 | 1.17 | .286 | .67 | .571 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | .75 | .25 | 1.75 | 1.75 | .429 | .75 | .429 |
| Losses | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .75 | 1.000 | |
| Month | August | 1 | - | 1.00 | .00 | 2.00 | 4.00 | .250 | 1.00 | .250 |
| September | 6 | 1 | .33 | .17 | .83 | .83 | .400 | .67 | .800 | |
| October | 4 | 3 | .00 | .25 | .25 | .25 | .000 | .25 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 4 | 3 | 2 | 8 | 10 | .300 | 6 | .600 | 1 | 0 | 0-0 | 0 |
| Conference | 9 | 4 | 1 | 2 | 4 | 4 | .250 | 4 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 5 | 1 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 3 | 2 | 0 | 4 | 7 | .286 | 4 | .571 | 1 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 4 | - | 3 | 1 | 7 | 7 | .429 | 3 | .429 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 1 | 0 | 0-0 | 0 | |
| Month | August | 1 | - | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0 | 0-0 | 0 |
| September | 6 | 1 | 2 | 1 | 5 | 5 | .400 | 4 | .800 | 1 | 0 | 0-0 | 0 | |
| October | 4 | 3 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
News Mentions
Men's Soccer Receive NJCAA Votes for DI Rankings
September 9, 2024
Men's Soccer Gears Up for First Conference Match
August 28, 2024