March 20, 2026 Yavapai College at Eastern Arizona College

12

2
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Yavapai College | 3 | 0 | 1 | 6 | 2 | 12 | 10 | 2 |
| Eastern Arizona College | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 2 |
Box Score
Yavapai College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dongjae Ko lf | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Tarrell Reid ss | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Matthew Peterson 1b | 3 | 2 | 1 | 1 | 0 | 1 | 0 |
| Carter Brown dh | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
| Derek Kiepke c | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Aukai Araujo-Waiau 3b | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Reid Hurtt rf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dalton Irwin 2b | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Parker Halvorson cf | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| James Rule p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Fernandes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 12 | 10 | 9 | 5 | 4 | 0 |
Batting
2B:
Matthew Peterson
HR:
Carter Brown
RBI:
Dongjae Ko
, Tarrell Reid
, Matthew Peterson
, Carter Brown (2)
, Derek Kiepke
, Aukai Araujo-Waiau (2)
, Reid Hurtt
Sac Fly:
Derek Kiepke
, Dalton Irwin
GIDP:
Aukai Araujo-Waiau
Baserunning
SB:
Tarrell Reid
, Carter Brown
, Dalton Irwin
, Parker Halvorson (2)
CS:
Matthew Peterson
Fielding
E:
Tarrell Reid
, Aukai Araujo-Waiau
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nolan Matejcek | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorge Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Fielder | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Drew Bufford | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kayne Carlos | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Santarius | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reece Van Devander | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Bernal | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Will Applegate | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Slade (Bubu) Sarono | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Izzy Kaho'okele Diaz | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Edouard Lamontagne | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 22 | 2 | 6 | 2 | 3 | 6 | 0 |
Batting
2B:
Izzy Kaho'okele Diaz
3B:
Will Applegate
RBI:
Drew Bufford
, Izzy Kaho'okele Diaz
Baserunning
SB:
Kayne Carlos
, Noah Bernal
, Izzy Kaho'okele Diaz
Fielding
E:
Noah Bernal
, Will Applegate
DP:
Kayne Carlos
, Edouard Lamontagne
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| James Rule | 5.0 | 6 | 2 | 2 | 3 | 6 | 0 |
| Totals | 5.0 | 6 | 2 | 2 | 3 | 6 | 0 |
Pitching
Batters faced:
James Rule (25)
WP:
James Rule
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nolan Matejcek | 3.2 | 7 | 10 | 6 | 4 | 3 | 0 |
| Jorge Roman | 1.1 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 5.0 | 10 | 12 | 8 | 5 | 4 | 0 |
Pitching
Batters faced:
Nolan Matejcek (25)
, Jorge Roman (11)
HBP:
Nolan Matejcek (2)
, Jorge Roman (4)
Other Information
| Location: | 615 North Stadium Avenue, Thatcher, AZ, 85552 |
| Attendance: | 0 |