March 22, 2025 Phoenix College at Eastern Arizona College

(0-0)
9

(0-0)
11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phoenix College | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 9 | 20 | 1 |
| Eastern Arizona College | 0 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 0 | 2 | 11 | 12 | 1 |
Box Score
Phoenix College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eddie Cotto 2b | 6 | 1 | 2 | 2 | 0 | 1 | 0 |
| Seandavid Loya lf | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Brigden Smith cf | 6 | 1 | 2 | 0 | 0 | 3 | 0 |
| Kenan Harvey 1b | 5 | 2 | 3 | 0 | 1 | 1 | 0 |
| Joe Timm dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Nico Rijo-Berger rf | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Phil Dudziak c | 5 | 0 | 2 | 1 | 0 | 2 | 0 |
| Brayden Flores ss | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hunter Flores 3b | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Donavan Zielke p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Hart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cayne Killion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Declan Conry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 9 | 20 | 8 | 1 | 10 | 0 |
Batting
2B:
Eddie Cotto
, Brayden Flores
RBI:
Eddie Cotto (2)
, Seandavid Loya (2)
, Nico Rijo-Berger
, Phil Dudziak
, Brayden Flores
, Hunter Flores
Sac:
Seandavid Loya
, Joe Timm
GIDP:
Phil Dudziak
Baserunning
SB:
Nico Rijo-Berger
Fielding
E:
Hunter Flores
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Rosado p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sebastian Orozco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Berkram p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Gutierrez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Boulanger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torin Smith | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gunnar Pedersen | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Miles Vandenheuvel | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| Kayne Carlos | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reece Van Devander | 6 | 2 | 4 | 7 | 0 | 0 | 0 |
| Jaren Ceasar | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Lee | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Tripp Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jalen Ryan | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| Shaveh Sarono | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 34 | 11 | 12 | 11 | 5 | 5 | 0 |
Batting
2B:
Reece Van Devander (2)
, Andrew Lee
, Shaveh Sarono
HR:
Reece Van Devander (2)
RBI:
Miles Vandenheuvel
, Reece Van Devander (7)
, Andrew Lee
, Shaveh Sarono (2)
Baserunning
SB:
Tripp Schroeder
, Jalen Ryan
Fielding
E:
Jimmy Boulanger
DP:
Kayne Carlos
, Reece Van Devander
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donavan Zielke | 5.0 | 6 | 4 | 4 | 2 | 5 | 0 |
| Declan Conry | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 |
| Matthew Hart | 1.0 | 2 | 4 | 4 | 1 | 0 | 1 |
| Cayne Killion (L, 0-4) | 0.1 | 1 | 2 | 2 | 1 | 0 | 1 |
| Totals | 9.1 | 12 | 11 | 11 | 6 | 7 | 2 |
Pitching
Batters faced:
Donavan Zielke (25)
, Declan Conry (13)
, Matthew Hart (8)
, Cayne Killion (3)
HBP:
Donavan Zielke
, Matthew Hart
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Caleb Rosado | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Aaron Gutierrez | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 |
| Jimmy Boulanger | 1.0 | 6 | 6 | 6 | 0 | 0 | 0 |
| Sebastian Orozco | 3.0 | 5 | 1 | 1 | 0 | 2 | 0 |
| Nolan Berkram (W, 0-0) | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 10.0 | 19 | 9 | 9 | 1 | 10 | 0 |
Pitching
Batters faced:
Caleb Rosado (8)
, Aaron Gutierrez (12)
, Jimmy Boulanger (10)
, Sebastian Orozco (13)
, Nolan Berkram (6)
HBP:
Caleb Rosado (8)
Other Information
| Location: | 615 North Stadium Av |
| Attendance: | 0 |