March 1, 2025 Yavapai College at Eastern Arizona College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 8 | 12 | 3 |
| Eastern Arizona College | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 6 | 8 |
Box Score
Yavapai College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam Richards cf | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Caleb Horsey lf | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Justin Cherrington 1b | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
| Kevin Ramos ss | 4 | 0 | 2 | 1 | 1 | 0 | 2 |
| Brady Francisco c | 5 | 1 | 1 | 1 | 0 | 0 | 7 |
| Matthew Peterson 2b | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
| Nathan Nichols rf | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| AJ Diaz 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Jackson Schofield dh | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Collin Adams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Boone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 8 | 12 | 8 | 3 | 4 | 24 |
Batting
2B:
Brady Francisco
, Jackson Schofield
RBI:
Caleb Horsey
, Justin Cherrington (2)
, Kevin Ramos
, Brady Francisco
, AJ Diaz
, Jackson Schofield (2)
Sac:
Caleb Horsey
Fielding
E:
Caleb Horsey (2)
, Justin Cherrington
DP:
Kevin Ramos
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jimmy Boulanger p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Napier p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunnar Pedersen | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Miles Vandenheuvel | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayne Carlos | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reece Van Devander | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jaren Ceasar | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Andrew Lee | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tripp Schroeder | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jalen Ryan | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Shaveh Sarono | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Totals | 27 | 4 | 6 | 4 | 1 | 5 | 0 |
Batting
2B:
Andrew Lee
RBI:
Gunnar Pedersen
, Jaren Ceasar (2)
, Andrew Lee
Fielding
E:
Gunnar Pedersen (3)
, Miles Vandenheuvel (4)
, Reece Van Devander
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Collin Adams (W, 0-0) | 4.0 | 2 | 1 | 0 | 1 | 2 | 0 |
| Carter Boone | 3.0 | 4 | 3 | 3 | 0 | 3 | 0 |
| Totals | 7.0 | 6 | 4 | 3 | 1 | 5 | 0 |
Pitching
Batters faced:
Collin Adams (16)
, Carter Boone (15)
HBP:
Carter Boone (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brandon Napier | 3.0 | 6 | 5 | 4 | 2 | 2 | 0 |
| Jimmy Boulanger | 4.0 | 2 | 3 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 8 | 4 | 3 | 4 | 0 |
Pitching
Batters faced:
Brandon Napier (19)
, Jimmy Boulanger (22)
WP:
Brandon Napier
HBP:
Jimmy Boulanger
Other Information
| Location: | , 615 North Stadium |
| Attendance: | 0 |