April 23, 2024 Central Arizona College at Eastern Arizona College

(0-0)
9

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Central Arizona College | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 4 |
| Eastern Arizona College | 1 | 1 | 0 | 0 | 1 | 0 | 9 | 1 | X | 13 | 10 | 1 |
Box Score
Central Arizona College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sebastian Tomerlin cf | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| David Ballenilla dh | 5 | 2 | 3 | 1 | 0 | 0 | 0 |
| Easton Rulli lf | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Luke Thiele ss | 3 | 0 | 0 | 1 | 0 | 2 | 0 |
| Antonio Gianni rf | 5 | 2 | 3 | 3 | 0 | 0 | 0 |
| Ty Kennedy 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Grant Haas 2b | 5 | 1 | 1 | 2 | 0 | 1 | 0 |
| Brett Rozman c | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Braydon Rogers 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Karter Muck p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Seely | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nic Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Spalliero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Felix Schlede | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Harrison | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 9 | 10 | 9 | 1 | 5 | 0 |
Batting
2B:
David Ballenilla
, Antonio Gianni
HR:
Sebastian Tomerlin
, Antonio Gianni
, Grant Haas
RBI:
Sebastian Tomerlin
, David Ballenilla
, Luke Thiele
, Antonio Gianni (3)
, Ty Kennedy
, Grant Haas (2)
Sac Fly:
Luke Thiele
Baserunning
SB:
Ty Kennedy
Fielding
E:
Easton Rulli
, Ty Kennedy
, Grant Haas
, Nic Gibson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Adrien Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Napier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Torin Smith | 1 | 3 | 1 | 1 | 4 | 0 | 0 |
| Octavio Mendivil | 4 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jonas Rogers | 4 | 1 | 0 | 1 | 1 | 2 | 0 |
| Miles Vandenheuvel | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Jacob Platt | 3 | 4 | 3 | 1 | 2 | 0 | 0 |
| Jaren Ceasar | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dominic Palma | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Zion Hankins | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jalen Ryan | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Julius Ryan | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 32 | 13 | 10 | 10 | 10 | 9 | 0 |
Batting
2B:
Miles Vandenheuvel
, Dominic Palma
RBI:
Torin Smith
, Octavio Mendivil
, Jonas Rogers
, Miles Vandenheuvel (3)
, Jacob Platt
, Jaren Ceasar
, Dominic Palma
, Julius Ryan
Sac Fly:
Miles Vandenheuvel
Baserunning
SB:
Torin Smith (3)
, Jacob Platt
, Jaren Ceasar
Fielding
E:
Jaren Ceasar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Karter Muck | 2.0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Felix Schlede | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Carter Seely | 2.0 | 1 | 1 | 0 | 2 | 2 | 0 |
| Nic Gibson | 1.1 | 2 | 5 | 2 | 3 | 2 | 0 |
| Cooper Foster | 0.2 | 3 | 4 | 0 | 2 | 1 | 0 |
| Ryan Spalliero | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 9 | 13 | 3 | 10 | 9 | 0 |
Pitching
Batters faced:
Karter Muck (9)
, Felix Schlede (4)
, Carter Seely (10)
, Nic Gibson (9)
, Cooper Foster (7)
, Ryan Spalliero (5)
HBP:
Karter Muck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adrien Marquez | 1.2 | 6 | 8 | 6 | 0 | 2 | 3 |
| Brandon Napier (W, 0-0) | 7.1 | 3 | 1 | 0 | 1 | 3 | 0 |
| Totals | 9.0 | 9 | 9 | 6 | 1 | 5 | 3 |
Pitching
Batters faced:
Adrien Marquez (15)
, Brandon Napier (28)
WP:
Adrien Marquez
HBP:
Adrien Marquez (3)
, Brandon Napier (2)
Other Information
| Location: | EAC |
| Attendance: | 0 |