April 4, 2023 Paradise Valley Community College at Eastern Arizona College

(0-0)
12

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paradise Valley Community College | 2 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 1 | 12 | 9 | 2 |
| Eastern Arizona College | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 9 | 1 |
Box Score
Paradise Valley Community College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Liam O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Birch | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Williams | 5 | 0 | 1 | 2 | 0 | 2 | 5 |
| Carson Craig | 4 | 1 | 3 | 4 | 0 | 0 | 2 |
| Sean Cooper | 4 | 1 | 1 | 1 | 1 | 2 | 2 |
| Jake Alwine | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin Corbett | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| Matt Graf | 4 | 2 | 2 | 2 | 0 | 0 | 3 |
| Chaz Clemons | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| Ty Cowan | 2 | 3 | 0 | 1 | 3 | 1 | 2 |
| Ty Nelson | 4 | 0 | 0 | 0 | 1 | 2 | 2 |
| Gavin Acosta | 2 | 3 | 0 | 0 | 4 | 0 | 1 |
| Totals | 34 | 12 | 9 | 10 | 10 | 10 | 24 |
Batting
2B:
Cole Williams
, Matt Graf
RBI:
Cole Williams (2)
, Carson Craig (4)
, Sean Cooper
, Matt Graf (2)
, Ty Cowan
Sac Fly:
Carson Craig
GIDP:
Matt Graf
Baserunning
SB:
Austin Corbett
Fielding
E:
Cole Williams
, Ty Cowan
DP:
Liam O'Brien
, Sean Cooper
, Chaz Clemons
, Ty Nelson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Junior Lopez 3b | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Khalil Walker cf | 2 | 0 | 1 | 1 | 3 | 0 | 0 |
| Devin Alvarez ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Wytulka dh | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Julius Ryan 1b | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Gustavo Soto lf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Trey Garza 2b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Grimm c | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jonas Rogers rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Braydon Schiess p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jonah Reich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Perales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Ray | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 3 | 9 | 2 | 5 | 11 | 0 |
Batting
2B:
Khalil Walker
, Julius Ryan
RBI:
Khalil Walker
, Trey Garza
Sac Fly:
Trey Garza
Baserunning
SB:
Jonas Rogers
Fielding
E:
Junior Lopez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Logan Birch | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 |
| Liam O'Brien (W, 5-4) | 7.0 | 8 | 3 | 2 | 3 | 9 | 0 |
| Totals | 9.0 | 9 | 3 | 2 | 5 | 11 | 0 |
Pitching
Batters faced:
Logan Birch (9)
, Liam O'Brien (30)
WP:
Liam O'Brien
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Braydon Schiess (L, 2-3) | 4.2 | 4 | 5 | 3 | 4 | 4 | 0 |
| Jonah Reich | 2.0 | 2 | 3 | 3 | 2 | 2 | 0 |
| Jacob Marshall | 1.0 | 1 | 3 | 3 | 2 | 3 | 0 |
| Kyle Perales | 1.1 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 9.0 | 8 | 12 | 10 | 10 | 10 | 0 |
Pitching
Batters faced:
Braydon Schiess (22)
, Jonah Reich (10)
, Jacob Marshall (8)
, Kyle Perales (7)
HBP:
Jacob Marshall (2)
Other Information
| Location: | Thatcher, AZ |
| Attendance: | 0 |