Official Volleyball Box Score
Eastern Arizona College at. Blinn College
11/21/2025 at 06:14 AM @ Clarksville, TN(Dunn Center )

Eastern Arizona College (25-8,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nayomi Toilolo...... * 4 0 1 3 -.333 29 2 0 0 10 0 0 0 0 2.0
2 Cale Torgerson...... * 4 10 6 37 .108 0 4 3 1 12 0 5 1 0 16.5
4 Rylee Pitney........ * 4 9 1 13 .615 0 0 2 0 0 2 5 0 0 13.5
5 Marli Lopeman....... 4 0 0 0 .000 17 3 1 1 8 0 0 0 0 3.0
6 Elisa Saunders...... * 4 13 3 24 .417 0 0 0 1 2 0 0 0 0 13.0
12 Kambria Maloy....... 4 0 0 0 .000 5 2 1 0 16 0 0 0 0 2.0
14 Addison Hinckley.... * 4 17 2 44 .341 0 4 2 3 20 0 3 0 0 22.5
16 Autumn Espersen..... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
17 Hannah Pushckor..... * 4 3 3 10 .000 0 0 0 0 1 2 3 2 0 6.5
21 Lilian Harper....... 4 3 2 11 .091 0 0 0 0 1 0 0 1 0 3.0
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 57 18 144 .271 51 15 9 6 70 4 16 4 0 84.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 38 .184
2 16 5 35 .314
3 14 5 33 .273
4 13 1 38 .316
SET SCORES 1 2 3 4 TEAM RECORDS
Eastern Arizona College (3) 25 25 22 25 25-8,0-0
Blinn College....... (1) 21 17 25 10 38-4,0-0
Blinn College (38-4,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ann Kat Barrett..... 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
2 Jessa Frosch........ 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
3 Leah Hoss........... * 4 0 0 1 .000 16 1 1 0 11 0 0 0 0 1.0
5 Shiloh Jones........ * 4 6 7 28 -.036 0 0 0 1 2 0 2 1 0 7.0
7 Haley Fojtik........ 2 1 1 3 .000 0 0 0 0 1 0 0 1 0 1.0
8 Gracie Moore........ 3 0 0 0 .000 0 0 0 1 8 0 0 0 0 0.0
9 Kaliko Schilling.... * 4 10 2 29 .276 1 1 0 1 4 0 1 0 0 11.5
10 Kaylie McKinney..... 2 1 0 2 .500 0 0 0 0 1 0 1 0 0 1.5
11 Chloe Cavalier...... 2 3 0 8 .375 0 0 0 2 1 0 0 0 0 3.0
12 Sonia Bojarska...... * 3 6 1 27 .185 0 0 0 5 4 0 0 0 0 6.0
13 Zoey Montgomery..... 4 0 0 0 .000 4 0 0 3 9 0 0 0 0 0.0
14 Lillie Thibodeaux... 1 0 0 2 .000 0 0 0 0 0 0 1 1 0 0.5
15 Jana Cetkovic....... * 4 3 3 12 .000 1 1 1 0 2 0 5 0 0 6.5
16 Karolina Karabasz... * 1 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
17 Annika Brooks....... 3 7 6 21 .048 0 0 0 0 0 0 2 0 0 8.0
18 Camden Bizot........ 3 0 0 0 .000 5 3 0 0 7 0 0 0 0 3.0
21 Faviour Agholor..... 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
22 Natalia Silva....... 4 0 0 0 .000 2 0 0 2 3 0 0 0 0 0.0
23 Kassandra De La Garza 2 0 0 4 .000 5 0 0 0 3 0 3 1 0 1.5
TM TEAM................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 20 140 .129 34 6 3 15 62 0 16 4 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 7 41 .098
2 8 4 31 .129
3 13 2 30 .367
4 6 7 38 -.026
Site: Clarksville, TN (Dunn Center )
Date: 11/21/2025 Attend: 0 Time:
Referees:
* = Starter