Official Volleyball Box Score
Eastern Arizona Coll at. Arizona Western Coll
9/19/2025 at 7:00 PM @ Yuma, AZ

Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nayomi Toilolo...... * 5 2 0 4 .500 32 2 2 0 11 0 0 0 0 4.0
2 Cale Torgerson...... * 5 6 3 27 .111 0 2 0 0 14 0 3 0 0 9.5
4 Rylee Pitney........ * 5 9 2 16 .438 0 4 3 0 1 0 4 1 0 15.0
5 Marli Lopeman....... 5 0 0 0 .000 14 2 3 0 7 0 0 0 1 2.0
6 Elisa Saunders...... * 5 11 7 36 .111 0 0 0 0 3 0 1 0 0 11.5
11 Trey Torgerson...... 1 1 1 6 .000 0 0 0 1 6 0 0 0 0 1.0
12 Kambria Maloy....... 5 0 0 0 .000 1 1 2 3 10 0 0 0 0 1.0
14 Addison Hinckley.... * 5 15 8 40 .175 0 4 3 2 2 0 0 0 1 19.0
17 Hannah Pushckor..... * 5 5 0 9 .556 0 0 0 0 0 0 1 2 0 5.5
21 Lilian Harper....... 5 3 2 13 .077 0 0 0 0 0 0 1 0 0 3.5
-------------------------------------------------------------------------------
Totals 52 23 151 .192 47 15 13 6 54 0 10 3 2 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 3 30 .300
2 9 5 35 .114
3 12 4 33 .242
4 12 6 30 .200
5 7 5 23 .087
SET SCORES 1 2 3 4 5 TEAM RECORDS
Eastern Arizona College (3) 24 25 25 25 15
Arizona Western College (2) 26 27 23 17 10
Arizona Western College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Esther Asiedu....... * 5 5 5 20 .000 0 0 0 0 6 0 4 0 2 7.0
2 Nanami Nobuhara..... 5 0 0 0 .000 5 1 1 5 22 0 0 0 0 1.0
4 Andrea Krgovic...... 5 0 0 0 .000 1 1 6 1 8 0 0 0 0 1.0
6 Nehir Erimez........ * 5 6 0 10 .600 39 2 0 0 10 0 1 0 0 8.5
7 Sevval Aslan........ * 5 21 5 50 .320 0 1 2 3 6 0 1 0 0 22.5
12 Blanca Terminel Lopez * 5 14 2 45 .267 0 0 1 2 1 0 2 0 0 15.0
13 Ana Carolina Lopes Quieroz * 5 4 5 19 -.053 0 0 0 0 3 0 2 0 0 5.0
14 Shayden Aguigui..... 5 0 1 1 -1.000 1 1 2 2 6 0 0 0 1 1.0
15 Joyce Crosby........ * 5 3 3 13 .000 1 0 4 1 14 0 2 0 1 4.0
-------------------------------------------------------------------------------
Totals 53 21 158 .203 47 6 16 14 76 0 12 0 4 65.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Yuma, AZ
Date: 9/19/2025 Attend: 0 Time:
Referees:
* = Starter