Official Volleyball Box Score
Eastern Arizona Coll at. Central Arizona Coll
9/17/2025 at 7:00 PM @ Thatcher, AZ, 85552

Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Nayomi Toilolo...... * 4 0 0 3 .000 19 3 0 0 10 0 0 0 0 3.0
2 Cale Torgerson...... * 2 5 8 18 -.167 0 0 1 2 6 0 0 0 0 5.0
4 Rylee Pitney........ 4 2 1 8 .125 0 1 3 0 3 9 0 0 0 12.0
5 Marli Lopeman....... 4 0 0 0 .000 19 2 1 0 6 0 0 0 0 2.0
6 Elisa Saunders...... * 4 9 4 26 .192 0 0 0 0 8 5 2 0 0 15.0
11 Trey Torgerson...... 2 3 3 10 .000 0 1 0 2 7 0 1 0 0 4.5
12 Kambria Maloy....... 4 0 0 0 .000 2 3 3 0 25 0 0 0 0 3.0
14 Addison Hinckley.... * 4 17 6 40 .275 0 4 1 0 11 0 0 0 0 21.0
17 Hannah Pushckor..... * 4 2 1 11 .091 0 0 0 0 0 10 2 0 0 13.0
21 Lilian Harper....... 4 5 1 13 .308 0 0 0 0 4 3 4 0 0 10.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 24 129 .147 40 14 9 4 80 27 9 0 0 88.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Eastern Arizona College (3) 28 22 25 25
Central Arizona College (1) 26 25 19 10
Central Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Heaven Saycon....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Aleksandra (Ola) Winiarek * 4 5 14 33 -.273 0 2 0 8 6 1 1 1 0 8.5
4 Jaime Miller........ * 4 6 2 14 .286 0 0 0 0 0 0 1 4 0 6.5
7 Lola King........... 4 0 0 1 .000 0 0 1 3 4 0 0 0 0 0.0
8 Maya Schirmer....... * 4 4 2 14 .143 0 0 0 0 0 3 5 2 0 9.5
9 Vida Obhodas........ * 4 4 4 15 .000 0 0 0 2 2 1 3 2 0 6.5
10 Olivia Bartrina..... * 4 19 6 62 .210 0 3 5 2 4 1 0 0 0 23.0
12 Symone Smith........ 2 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0.0
13 Chloe MacHardy...... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Addison Cluff....... 4 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
16 Jaidyn Mortensen.... 2 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
17 Fabiana Tavara...... * 4 1 1 5 .000 37 0 1 0 2 0 1 3 0 1.5
18 Makenna Ireton...... 4 0 0 0 .000 1 0 1 3 8 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 39 33 151 .040 38 5 8 18 28 6 11 12 0 55.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Thatcher, AZ, 85552
Date: 9/17/2025 Attend: 0 Time:
Referees:
* = Starter