Official Volleyball Box Score
Eastern Arizona College at. Snow College
11/11/2024 at 6:00 PM @ Ephraim, Utah(Horne Activity Center)

Eastern Arizona College (23-10, 9-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Kadence Moore....... 4 0 0 1 .000 6 3 1 0 21 0 0 0 0 3.0
04 Rylee Pitney........ * 4 5 2 16 .188 0 0 3 0 3 1 1 0 0 6.5
05 Marli Lopeman....... 4 0 0 0 .000 11 2 1 0 5 0 0 0 1 2.0
06 Elisa Saunders...... * 4 11 7 41 .098 0 0 0 0 3 2 1 0 0 13.5
07 Taisiia Kalchenko... 4 3 4 12 -.083 1 0 0 0 1 0 0 0 0 3.0
11 Kambria Maloy....... 4 1 1 3 .000 1 0 0 1 14 0 0 0 0 1.0
14 Brianna O'Donnal.... * 4 8 4 24 .167 0 2 3 2 5 0 0 0 0 10.0
17 Hannah Pushckor..... * 4 3 0 9 .333 0 0 0 0 2 3 0 0 0 6.0
18 Melanie Merrill..... * 4 18 7 43 .256 1 4 0 1 12 2 0 0 0 24.0
19 Asya Akbulut........ * 4 0 0 3 .000 26 2 2 0 10 0 0 0 1 2.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 25 152 .158 46 13 10 4 76 8 2 0 2 71.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 6 32 .094
2 14 6 32 .250
3 12 5 39 .179
4 14 8 49 .122
SET SCORES 1 2 3 4 TEAM RECORDS
Eastern Arizona College (3) 21 25 25 25 23-10, 9-3
Snow College........ (1) 25 20 22 23 16-10, 7-3
Snow College (16-10, 7-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Cami Christiansen... * 4 14 6 27 .296 1 0 0 0 3 1 2 1 0 16.0
02 Ashlyn Robbins...... 3 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
03 Kinley Kerbs........ * 4 4 0 5 .800 33 0 3 2 15 0 1 0 0 4.5
04 Maggie Larsen....... * 4 12 3 37 .243 0 1 2 3 9 1 0 0 0 14.0
05 Grace Holley........ 4 0 0 1 .000 2 1 2 1 7 0 0 0 0 1.0
06 Liv Marshall........ * 4 9 6 46 .065 2 0 3 0 14 1 0 0 0 10.0
08 Maryn Faddis........ 3 0 0 1 .000 0 0 2 0 3 0 0 0 0 0.0
09 Aspen Anderson...... 3 0 0 3 .000 2 2 0 3 10 0 0 0 0 2.0
10 Cass Klapp.......... * 4 6 1 11 .455 1 0 0 0 4 1 0 2 0 7.0
11 Ella Keisel......... * 4 4 3 15 .067 0 0 0 1 2 2 3 0 0 7.5
12 Myah Hedgepeth...... 1 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
21 Melanie Hiatt....... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 19 146 .205 44 4 15 13 71 6 6 3 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 4 38 .316
2 9 7 28 .071
3 13 5 40 .200
4 11 3 40 .200
Site: Ephraim, Utah (Horne Activity Center)
Date: 11/11/2024 Attend: 681 Time: 2:11
Referees: Kaylene Cragun,Liz McKight,Dani Griffiths
* = Starter