Official Volleyball Box Score
Eastern Arizona Coll at. Yavapai College
10/19/2024 at 1:00 PM @ Prescott

Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kadence Moore....... 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Loimata Siaki....... 1 1 1 2 .000 0 0 0 0 0 0 0 1 0 1.0
4 Rylee Pitney........ * 3 2 1 9 .111 0 1 1 0 0 0 6 1 0 6.0
5 Marli Lopeman....... 3 0 0 0 .000 8 0 1 0 8 0 0 0 0 0.0
6 Elisa Saunders...... * 3 4 5 18 -.056 0 0 0 0 0 0 1 0 0 4.5
7 Taisiia Kalchenko... 3 2 1 8 .125 0 0 0 0 3 1 4 0 0 5.0
9 Keyera Smith........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Kambria Maloy....... 3 0 0 0 .000 7 1 0 0 5 0 0 0 0 1.0
14 Brianna O'Donnal.... * 3 10 0 22 .455 0 1 1 1 7 0 2 0 0 12.0
17 Hannah Pushckor..... * 3 4 2 6 .333 0 0 0 0 0 1 1 0 0 5.5
18 Melanie Merrill..... * 3 8 4 26 .154 0 2 1 0 11 0 0 0 0 10.0
19 Asya Akbulut........ * 3 1 0 1 1.000 11 0 0 0 8 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 32 14 92 .196 26 5 4 1 43 2 14 2 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Eastern Arizona College (3) 25 25 25
Yavapai College..... (0) 18 15 19
Yavapai College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 MIcah Gardner....... 3 1 1 5 .000 0 0 0 0 0 0 0 0 0 1.0
4 Emily Hogg.......... 3 7 1 14 .429 0 0 1 0 3 0 1 2 1 7.5
5 Teodora Popovic..... 3 0 2 3 -.667 0 0 1 2 7 0 0 0 1 0.0
6 Teodora Bulatovic... * 3 0 0 2 .000 16 0 0 0 9 0 0 0 1 0.0
8 Hanna Pereira....... * 3 5 1 9 .444 0 0 0 0 4 0 2 3 2 6.0
9 Marija Raonic....... 3 9 3 18 .333 0 0 0 1 1 0 0 1 0 9.0
10 Jocelyn Taveras..... * 3 3 6 21 -.143 15 0 2 1 10 0 1 0 3 3.5
11 Hannah West......... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 1 0.0
13 Ciara Yearby........ * 3 0 0 1 .000 0 0 1 3 16 0 0 0 7 0.0
16 Trinity Pilimai..... * 3 8 4 23 .174 1 0 0 0 1 1 0 1 0 9.0
17 Makaya Moody........ * 3 0 0 0 .000 0 0 2 0 8 0 0 0 5 0.0
18 Michalina Oles...... 1 0 1 4 -.250 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 20 104 .125 32 0 7 7 59 1 4 7 21 36.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Prescott
Date: 10/19/2024 Attend: 0 Time:
Referees:
* = Starter