Official Volleyball Box Score
Eastern Arizona Coll at. Yavapai College
10/18/2024 at 7:00 PM @ Prescott, AZ

Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kadence Moore....... 4 0 0 0 .000 0 1 2 1 20 0 0 0 0 1.0
3 Loimata Siaki....... 4 3 1 8 .250 0 0 0 0 2 1 0 0 1 4.0
4 Rylee Pitney........ * 4 6 2 14 .286 0 4 7 0 0 1 1 0 0 11.5
5 Marli Lopeman....... 4 0 0 0 .000 16 0 1 0 6 0 0 0 0 0.0
6 Elisa Saunders...... * 4 12 3 26 .346 0 0 0 0 3 0 0 0 0 12.0
11 Kambria Maloy....... 4 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
14 Brianna O'Donnal.... * 4 8 0 22 .364 0 2 2 0 2 0 1 0 0 10.5
17 Hannah Pushckor..... * 4 2 0 6 .333 0 0 0 0 1 1 4 0 0 5.0
18 Melanie Merrill..... * 4 16 13 47 .064 0 1 0 1 16 0 4 0 0 19.0
19 Asya Akbulut........ * 4 0 0 0 .000 26 0 2 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 47 19 123 .228 42 8 14 3 59 3 10 0 1 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Eastern Arizona College (3) 25 22 25 25
Yavapai College..... (1) 14 25 22 21
Yavapai College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 MIcah Gardner....... 4 3 4 12 -.083 0 0 0 0 1 0 2 2 0 4.0
4 Emily Hogg.......... 1 0 0 2 .000 0 0 0 1 4 0 0 0 0 0.0
5 Teodora Popovic..... 1 4 1 5 .600 0 0 0 1 2 0 0 0 0 4.0
6 Teodora Bulatovic... * 4 0 0 1 .000 22 0 1 0 16 0 0 0 0 0.0
8 Hanna Pereira....... * 4 3 4 12 -.083 0 1 3 0 0 2 4 3 0 8.0
10 Jocelyn Taveras..... * 4 1 2 5 -.200 18 0 1 0 5 0 0 1 0 1.0
11 Hannah West......... 4 3 1 11 .182 0 0 0 0 0 0 2 1 0 4.0
13 Ciara Yearby........ * 4 0 0 1 .000 2 0 2 2 16 0 0 0 0 0.0
15 Tiona Drumm......... * 4 11 4 30 .233 0 1 2 2 11 1 1 2 0 13.5
16 Trinity Pilimai..... * 4 13 5 34 .235 0 0 0 0 0 1 0 1 0 14.0
17 Makaya Moody........ 4 0 0 0 .000 1 1 0 1 11 0 0 0 0 1.0
18 Michalina Oles...... 3 8 2 20 .300 0 0 0 0 1 0 4 2 0 10.0
-------------------------------------------------------------------------------
Totals 46 23 133 .173 43 3 9 7 67 4 13 12 0 59.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Prescott, AZ
Date: 10/18/2024 Attend: 0 Time:
Referees:
* = Starter