Official Volleyball Box Score
College of Southern at. Eastern Arizona Coll
10/12/2024 at 1:00 PM @ Thatcher, AZ

College of Southern Nevada -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Margaret Sharkey.... 3 2 1 7 .143 0 2 0 0 1 6 0 0 0 10.0
6 Jeannie Anderson.... 3 0 5 12 -.417 0 2 3 0 3 2 0 0 0 4.0
7 Tia Alofipo......... 3 0 0 0 .000 0 0 2 5 17 0 0 0 0 0.0
8 Aleyson Ross........ 3 7 4 19 .158 0 0 1 2 6 2 0 0 0 9.0
10 Aiyana Alchawa...... 3 0 4 14 -.286 0 0 1 1 3 0 0 0 0 0.0
14 Sydney Hall......... 3 5 11 34 -.176 0 0 0 2 8 0 0 0 0 5.0
19 Lindsay Pool........ 3 0 1 4 -.250 12 1 1 0 4 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 14 26 90 -.133 12 5 8 10 42 10 0 0 0 29.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 8 30 -.033
2 6 7 33 -.030
3 1 11 27 -.370
SET SCORES 1 2 3 TEAM RECORDS
College of Southern Nevada (0) 19 18 8
Eastern Arizona College (3) 25 25 25
Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kadence Moore....... 3 0 0 0 .000 3 1 2 1 8 0 0 0 0 1.0
3 Loimata Siaki....... 3 2 2 9 .000 1 0 0 0 2 0 2 1 0 3.0
4 Rylee Pitney........ * 2 4 1 6 .500 0 1 0 0 1 0 2 0 0 6.0
5 Marli Lopeman....... 3 0 0 1 .000 14 2 1 0 5 0 0 0 0 2.0
6 Elisa Saunders...... * 3 4 2 18 .111 0 0 0 0 2 0 3 0 0 5.5
7 Taisiia Kalchenko... 1 3 0 3 1.000 0 0 0 0 0 0 0 0 0 3.0
9 Keyera Smith........ 1 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
11 Kambria Maloy....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Szonja Csabai....... 3 2 1 6 .167 0 0 1 0 0 0 4 0 0 4.0
14 Brianna O'Donnal.... * 3 5 5 23 .000 0 1 1 0 16 0 0 0 0 6.0
15 Addison Hinckley.... 1 1 0 3 .333 1 0 0 0 2 0 0 0 0 1.0
16 Ivi Pinto Marcolino. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Hannah Pushckor..... * 1 0 2 3 -.667 0 0 0 0 0 0 0 0 0 0.0
18 Melanie Merrill..... * 3 10 3 18 .389 0 1 2 2 7 0 1 0 0 11.5
19 Asya Akbulut........ * 3 1 0 3 .333 9 2 3 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 32 16 93 .172 28 8 10 5 45 0 12 1 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 6 30 .133
2 12 7 37 .135
3 10 3 26 .269
Site: Thatcher, AZ
Date: 10/12/2024 Attend: 0 Time:
Referees:
* = Starter