#18 Melanie Merrill (OH/RH) - Eastern Arizona College

m
36
k/s
2.67
h %
.192
a/s
0.04
b/s
0.38
sa/s
0.20
d/s
2.05
Player Stats
  Overall Conf
Matches 36 13
Sets 119 45
Kills 318 131
Kills per set 2.67 2.91
Errors 149 50
Total Attacks 880 334
Total Attacks per set 7.39 7.42
Hitting Percentage .192 .243
Assists 5 3
Assists per set 0.04 0.07
Service Total Attempts 26 0
Service Aces 24 6
Service Errors 35 12
Service Aces per set 0.20 0.13
Receptions 554 160
Reception Errors 64 17
Digs 244 76
Digs per set 2.05 1.69
Block Solo 6 3
Block Assist 39 18
Block Total 45 21
Blocks per set 0.38 0.47
Block Errors 0 0
Ball Handling Errors 1 0
Points 367.5 149.0
Points per set 3.1 3.3
Matches started 30 11
Recent Results
Date Opponent/Event Result
Oct 23 Ottawa (AZ) W, 3-0
Oct 25 Yavapai College W, 3-0
Oct 27 at Arizona Western College W, 3-0
Oct 30 Central Arizona College W, 3-0
Nov 1 at Arizona Western College L, 3-0
Nov 6 Salt Lake Community College L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 10 at Jamboree   - - - - - - - - - - - - - - - - - -
Aug 17 at New Mexico Military Institute L, 3-0 1 3 5 5 26 .000 0 0 0 18 1 5 0 1 0 1 0 5.5
Aug 18 at Vernon College W, 3-0 - 3 11 3 26 .308 0 0 2 11 1 12 1 0 0 1 0 12.0
Aug 18 at Tyler Junior College W, 3-0 1 3 8 4 28 .143 0 1 3 18 3 9 0 1 0 1 0 9.5
Aug 19 at Odessa College L, 3-0 1 3 5 4 23 .043 0 0 0 33 3 7 0 1 0 1 0 5.5
Aug 19 vs. Laramie County Community College W, 3-1 1 2 5 5 21 .000 0 0 2 11 0 6 0 0 0 0 0 5.0
Aug 23 Scottsdale Community College L, 3-1 1 3 12 4 34 .235 0 0 4 11 1 13 1 2 0 3 0 14.0
Aug 24 at Phoenix College W, 3-1 1 3 10 2 21 .381 0 1 0 11 2 9 1 1 0 2 0 12.5
Aug 25 at Salt Lake Community College W, 3-2 1 5 13 5 26 .308 0 3 0 36 4 9 0 1 0 1 0 16.5
Aug 26 at College of Southern Nevada W, 3-1 1 1 1 3 6 -.333 0 2 0 8 4 3 0 0 0 0 0 3.0
Aug 26 vs. Eastern Florida State College L, 3-0 1 3 6 3 14 .214 0 1 2 22 3 9 0 0 0 0 0 7.0
Aug 29 South Mountain Community College W, 3-2 1 5 15 8 43 .163 1 2 1 15 3 11 1 2 0 3 0 19.0
Sep 1 vs. College of Southern Nevada W, 3-1 1 4 17 9 39 .205 0 2 2 13 2 14 0 2 0 2 0 20.0
Sep 1 at Utah State Eastern L, 3-0 1 3 7 6 26 .038 0 0 2 11 3 11 0 3 0 3 1 8.5
Sep 2 at Northwest College W, 3-0 1 3 4 3 15 .067 1 2 2 18 1 2 0 2 0 2 0 7.0
Sep 2 at Colorado Northwestern Community College W, 3-1 1 4 10 5 32 .156 0 0 2 19 2 7 0 0 0 0 0 10.0
Sep 11 Mesa Community College W, 3-0 1 3 7 6 26 .038 0 2 1 13 2 16 1 1 0 2 0 10.5
Sep 15 at Snow College W, 3-1 1 4 11 5 26 .231 1 3 0 17 2 12 1 2 0 3 0 16.0
Sep 15 at College of Southern Idaho L, 3-0 1 3 9 5 26 .154 0 0 1 28 4 7 0 1 0 1 0 9.5
Sep 16 at Utah State Eastern L, 3-1 1 4 10 8 36 .056 0 0 0 34 4 7 0 3 0 3 0 11.5
Sep 16 at College of Southern Nevada L, 3-1 1 3 7 2 19 .263 0 1 0 11 2 3 0 1 0 1 0 8.5
Sep 18 South Mountain Community College W, 3-2 1 5 16 6 47 .213 0 0 3 31 2 13 0 0 0 0 0 16.0
Sep 20 at Central Arizona College W, 3-0 1 3 8 4 28 .143 0 0 0 14 3 5 0 3 0 3 0 9.5
Sep 25 Chandler-Gilbert Community College L, 3-0 1 3 7 4 19 .158 2 0 3 16 2 6 0 1 0 1 0 7.5
Sep 27 at Yavapai College W, 3-0 1 3 7 4 19 .158 0 2 0 12 0 4 0 0 0 0 0 9.0
Sep 29 Arizona Western College L, 3-0 1 3 7 4 29 .103 0 0 1 23 2 3 0 2 0 2 0 8.0
Oct 4 at Mesa Community College W, 3-2 1 5 17 5 38 .316 0 0 1 7 1 9 0 2 0 2 0 18.0
Oct 7 Pima Community College W, 3-0 1 2 5 1 11 .364 0 1 1 11 1 3 0 0 0 0 0 6.0
Oct 11 Central Arizona College W, 3-0 1 2 6 2 10 .400 0 1 0 5 0 5 0 0 0 0 0 7.0
Oct 18 Central Arizona College W, 3-1 1 4 13 5 31 .258 0 0 1 5 0 7 0 1 0 1 0 13.5
Oct 20 at Glendale Community College W, 3-2 - 5 7 4 22 .136 0 0 0 11 1 3 0 1 0 1 0 7.5
Oct 23 Ottawa (AZ) W, 3-0 1 3 9 1 17 .471 0 0 1 9 1 3 0 1 0 1 0 9.5
Oct 25 Yavapai College W, 3-0 1 3 13 3 20 .500 0 0 0 11 1 3 0 1 0 1 0 13.5
Oct 27 at Arizona Western College W, 3-0 - 3 10 2 19 .421 0 0 0 13 0 0 0 2 0 2 0 11.0
Oct 30 Central Arizona College W, 3-0 - 3 3 3 13 .000 0 0 0 4 0 2 0 0 0 0 0 3.0
Nov 1 at Arizona Western College L, 3-0 - 3 7 4 17 .176 0 0 0 16 2 1 0 0 0 0 0 7.0
Nov 6 Salt Lake Community College L, 3-1 - 4 10 2 27 .296 0 0 0 8 1 5 0 1 0 1 0 10.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 36 119 318 2.67 149 880 .192 5 0.04 24 0.20 554 64 244 2.05 6 39 45 0.38 367.5 3.1
2024-25 34 128 388 3.03 168 1156 .190 8 0.06 46 0.36 745 75 335 2.62 9 54 63 0.49 470.0 3.7
Total 70 247 706 2.86 317 2036 .191 13 0.05 70 0.28 1299 139 579 2.34 15 93 108 0.44 837.5 3.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 36 119 318 2.67 149 880 .192 5 0.04 24 0.20 554 64 244 2.05 6 39 45 0.38 367.5 3.1
Conference 13 45 131 2.91 50 334 .243 3 0.07 6 0.13 160 17 76 1.69 3 18 21 0.47 149.0 3.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 43 123 2.86 49 327 .226 3 0.07 6 0.14 162 16 90 2.09 3 12 15 0.35 138.0 3.2
Away 20 67 167 2.49 83 479 .175 2 0.03 15 0.22 346 43 125 1.87 3 25 28 0.42 197.5 2.9
Neutral 3 9 28 3.11 17 74 .149 0 0.00 3 0.33 46 5 29 3.22 0 2 2 0.22 32.0 3.6
-
Wins 24 81 226 2.79 98 584 .219 3 0.04 22 0.27 323 36 167 2.06 5 23 28 0.35 264.5 3.3
Losses 12 38 92 2.42 51 296 .139 2 0.05 2 0.05 231 28 77 2.03 1 16 17 0.45 103.0 2.7
-
August 11 34 91 2.68 46 268 .168 1 0.03 10 0.29 194 25 93 2.74 4 9 13 0.38 109.5 3.2
September 14 48 127 2.65 71 387 .145 4 0.08 12 0.25 260 31 110 2.29 2 21 23 0.48 151.5 3.2
October 9 30 83 2.77 26 181 .315 0 0.00 2 0.07 76 5 35 1.17 0 8 8 0.27 89.0 3.0
November 2 7 17 2.43 6 44 .250 0 0.00 0 0.00 24 3 6 0.86 0 1 1 0.14 17.5 2.5