Official Volleyball Box Score
Eastern Arizona Coll at. Northwest College
9/2/2023 at 8:00 AM @ USUE

Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kadence Moore....... 3 0 0 0 .000 1 0 1 2 14 0 0 0 0 0.0
3 Loimata Siaki....... * 2 1 0 4 .250 0 0 0 0 0 0 4 0 0 3.0
4 Emma Orton.......... * 2 0 0 2 .000 0 0 1 0 0 0 2 0 0 1.0
6 Ezgi Kucuk.......... 1 0 1 4 -.250 0 0 0 2 0 0 0 0 0 0.0
7 Macee Anway......... * 3 0 0 0 .000 12 1 0 0 7 0 0 0 0 1.0
8 Quincy Cummard...... * 3 2 1 8 .125 0 2 1 1 7 0 0 0 0 4.0
12 Olivia Lunt......... 3 6 4 17 .118 0 0 0 0 2 0 3 0 0 7.5
14 Brianna O'donnal.... * 3 5 2 15 .200 0 0 0 1 1 0 4 0 0 7.0
15 Mia Thompson........ 2 1 2 5 -.200 0 0 0 0 2 0 5 0 0 3.5
18 Melanie Merrill..... * 3 4 3 15 .067 1 2 2 1 2 0 2 0 0 7.0
19 Asya Akbulut........ 3 0 0 1 .000 12 1 1 0 5 0 0 0 1 1.0
20 Steliyana Chakarova. 3 8 2 15 .400 0 0 0 0 0 0 2 0 0 9.0
-------------------------------------------------------------------------------
Totals 27 15 86 .140 26 6 6 7 40 0 22 0 1 44.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 3 27 .148
2 10 7 27 .111
3 10 5 32 .156
SET SCORES 1 2 3 TEAM RECORDS
Eastern Arizona College (3) 25 25 25
Northwest College... (0) 21 22 21
Northwest College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kamri Hutchings..... * 3 2 0 4 .500 15 1 2 0 0 0 0 0 0 3.0
3 Ellie Thomas........ 3 0 0 0 .000 2 3 4 1 8 0 0 0 0 3.0
5 Burkelle Field...... 3 4 5 13 -.077 0 0 0 0 1 0 4 0 0 6.0
8 Elsa Clark.......... * 3 8 7 25 .040 1 0 2 1 11 1 0 0 0 9.0
10 Sierra Kilts........ * 3 2 3 11 -.091 1 1 0 0 0 0 2 0 0 4.0
12 Tilli Danczyk....... * 3 7 4 16 .188 0 0 0 0 1 0 3 0 0 8.5
14 Kennedy Oman........ * 3 4 4 13 .000 0 1 1 0 2 0 4 0 0 7.0
16 Kamryn Jenkins...... 3 0 0 0 .000 13 0 0 0 6 0 0 1 1 0.0
23 Taylor Wilson....... * 3 6 5 22 .045 1 1 1 3 7 1 1 0 1 8.5
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 28 104 .048 33 7 10 6 36 2 14 1 2 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 12 41 .073
2 7 8 28 -.036
3 11 8 35 .086
Site: USUE
Date: 9/2/2023 Attend: 0 Time:
Referees:
* = Starter