Eastern Arizona College at Yavapai College
@ Yavapai
10/21/2022 at 7:00 PM
@ Yavapai
10/21/2022 at 7:00 PM
|
Eastern Arizona College
3 |
Yavapai College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Eastern Arizona College | 25 | 25 | 22 | 19 | 16 | 3 |
| Yavapai College | 16 | 20 | 25 | 25 | 14 | 2 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 33 | .061 |
| 2 | 9 | 9 | 31 | .000 |
| 3 | 14 | 3 | 34 | .324 |
| 4 | 14 | 2 | 41 | .293 |
| 5 | 6 | 0 | 17 | .353 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 5 | 3 | 0 | 5 | .600 | 30 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Kyra Kroll | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emma Orton | 5 | 1 | 1 | 9 | .000 | 1 | 1 | 2 | 0 | 3 | 1 | 3 | 1 | 0 | 4.5 |
| 7 | Kaia Baker * | 5 | 12 | 7 | 47 | .106 | 2 | 2 | 1 | 2 | 19 | 0 | 1 | 0 | 0 | 14.5 |
| 9 | Larssen Anderson * | 5 | 10 | 2 | 26 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Brooklyn Angle | 5 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Karli Haws | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Lunt * | 5 | 21 | 9 | 47 | .255 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 22.0 |
| 14 | Aubrie Sherwood | 5 | 0 | 0 | 0 | .000 | 19 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Macee Anway | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kiera Smith * | 5 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 6.5 |
| 20 | Steliyana Chakarova * | 5 | 13 | 8 | 32 | .156 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| Totals | 64 | 29 | 185 | .189 | 58 | 8 | 9 | 3 | 75 | 2 | 13 | 1 | 1 | 80.5 | ||
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Abby Whatton * | 5 | 17 | 8 | 49 | .184 | 0 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 17.0 |
| 5 | Anna Bolich * | 5 | 2 | 0 | 9 | .222 | 44 | 0 | 3 | 0 | 12 | 1 | 0 | 0 | 2 | 3.0 |
| 10 | Ella Simon * | 5 | 8 | 2 | 22 | .273 | 0 | 1 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 12.0 |
| 12 | Keyaira Gravitt * | 5 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 14.0 |
| 15 | Kate Allan * | 5 | 16 | 7 | 41 | .220 | 2 | 0 | 2 | 5 | 19 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Naomi Glasker * | 5 | 1 | 1 | 12 | .000 | 1 | 2 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 4.0 |
| 18 | Kaylee Torres | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 22 | 156 | .199 | 50 | 3 | 8 | 5 | 78 | 10 | 0 | 0 | 2 | 66.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter