Eastern Arizona College at College of Southern Nevada
@ North Las Vegas, NV (Coyote Event Center)
9/3/2022 at 11:00 AM
@ North Las Vegas, NV (Coyote Event Center)
9/3/2022 at 11:00 AM
|
Eastern Arizona College
3 |
College of Southern Nevada
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College (9-4) | 25 | 25 | 25 | 3 |
| College of Southern Nevada (2-5) | 18 | 14 | 9 | 0 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 23 | .261 |
| 2 | 12 | 5 | 35 | .200 |
| 3 | 11 | 1 | 16 | .625 |
College of Southern Nevada |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 8 | 26 | .038 |
| 2 | 8 | 9 | 43 | -.023 |
| 3 | 4 | 10 | 22 | -.273 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 3 | 2 | 0 | 2 | 1.000 | 17 | 4 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Kyra Kroll | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emma Orton * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Brylee Murray | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaia Baker * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | 0 | 0 | 10.0 |
| 8 | Quincy Cummard | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Larssen Anderson * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 10 | Brooklyn Angle | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Olivia Lunt * | 3 | 8 | 4 | 19 | .211 | 1 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 12.0 |
| 14 | Aubrie Sherwood | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mia Thompson | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kiera Smith * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 6.0 |
| 20 | Steliyana Chakarova | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 11 | 74 | .311 | 33 | 10 | 6 | 3 | 39 | 0 | 21 | 0 | 0 | 54.5 | ||
College of Southern Nevada |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Olivia Arroyo | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kyla Barker * | 3 | 0 | 1 | 2 | -.500 | 16 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 2.0 |
| 3 | Selena Sosa | 2 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Natasha Obradovic * | 3 | 7 | 5 | 22 | .091 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Lorin Alukonis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaquelyn Robinson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 8 | Emma Esqueda | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Gianna Braxton * | 3 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Breyana Bosket * | 3 | 9 | 2 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 18 | Tamyra Simpson * | 3 | 2 | 9 | 21 | -.333 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Janai Tillman | 1 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kylie Boyd * | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 27 | 91 | -.066 | 19 | 3 | 3 | 10 | 25 | 0 | 8 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: Coyote Event Center Attendance: 67 Time: 1:09 |
* = Starter