Eastern Arizona College at Phoenix College
@ Phoenix
10/29/2021 at 7:00 PM
@ Phoenix
10/29/2021 at 7:00 PM
|
Eastern Arizona College
3 |
Phoenix College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Arizona College | 28 | 25 | 25 | 3 |
| Phoenix College | 26 | 15 | 23 | 0 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 28 | .107 |
| 2 | 6 | 5 | 36 | .028 |
| 3 | 8 | 7 | 35 | .029 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 3 | 4 | 0 | 8 | .500 | 22 | 1 | 4 | 0 | 16 | 0 | 3 | 0 | 2 | 6.5 |
| 2 | Kyra Kroll | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sasha Bajek | 3 | 3 | 0 | 10 | .300 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Raynee Norton | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Taya Baldwin * | 3 | 7 | 4 | 22 | .136 | 0 | 0 | 0 | 0 | 7 | 0 | 2 | 1 | 0 | 8.0 |
| 6 | Tausala Moeaweawe | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaia Baker * | 3 | 3 | 3 | 13 | .000 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Larssen Anderson * | 3 | 7 | 5 | 30 | .067 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 9.0 |
| 10 | Reagan Olson * | 3 | 7 | 6 | 22 | .045 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 11 | Savanna White * | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 12 | Haylee Layton | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Judith Utuga | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kiera Smith | 1 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| Totals | 38 | 20 | 128 | .141 | 31 | 6 | 11 | 4 | 58 | 1 | 11 | 3 | 3 | 50.5 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Daiya Jovel * | 3 | 2 | 1 | 3 | .333 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Jessica Vargas * | 3 | 0 | 0 | 8 | .000 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 |
| 4 | Tionna Hood * | 3 | 8 | 5 | 29 | .103 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 8.0 |
| 5 | Sabina Simmons | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Alexa Sotelo * | 3 | 3 | 2 | 12 | .083 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 7 | Regan Ferguson | 3 | 2 | 3 | 23 | -.043 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Haillie Sells | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Jaiden Duff * | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3.0 |
| 24 | Camille Secatero * | 3 | 4 | 6 | 26 | -.077 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 5.0 |
| Totals | 22 | 18 | 111 | .036 | 20 | 7 | 9 | 4 | 28 | 0 | 0 | 5 | 4 | 29.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1st Referee: Jeffrey Julander 2nd Referee: Wade Colson |
* = Starter