Yavapai College at Eastern Arizona College
@ Thatcher, AZ
10/27/2021 at 7:00 PM
@ Thatcher, AZ
10/27/2021 at 7:00 PM
|
Yavapai College
3 |
Eastern Arizona College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Yavapai College | 25 | 25 | 30 | 3 |
| Eastern Arizona College | 19 | 22 | 28 | 0 |
Yavapai College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 38 | .237 |
| 2 | 14 | 5 | 46 | .196 |
| 3 | 17 | 5 | 44 | .273 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Yavapai College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Natalie Horsley | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brooke Parker * | 3 | 0 | 0 | 0 | .000 | 21 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Rikenna Curtis | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Paiten Langston * | 3 | 6 | 1 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 9 | Sammy Holman * | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| 10 | Brooklyn Holland | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kierslynn Wright * | 3 | 12 | 2 | 37 | .270 | 2 | 1 | 0 | 0 | 6 | 0 | 7 | 0 | 0 | 16.5 |
| 12 | Keyaira Gravitt * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 13 | Shea Marovich | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kate Allan | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Sophia Parlanti * | 3 | 12 | 5 | 31 | .226 | 0 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| Totals | 43 | 13 | 125 | .240 | 39 | 3 | 0 | 6 | 58 | 0 | 22 | 0 | 0 | 57.0 | ||
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kadyn Osborne * | 3 | 1 | 1 | 4 | .000 | 43 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 2 | Kyra Kroll | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Sasha Bajek | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | 0 | 8.0 |
| 4 | Raynee Norton | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Taya Baldwin * | 3 | 11 | 4 | 22 | .318 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 1 | 0 | 12.0 |
| 7 | Kaia Baker * | 3 | 3 | 1 | 10 | .200 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Larssen Anderson * | 3 | 5 | 4 | 32 | .031 | 0 | 1 | 3 | 3 | 10 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Reagan Olson * | 3 | 13 | 7 | 29 | .207 | 0 | 0 | 1 | 1 | 14 | 0 | 2 | 1 | 0 | 14.0 |
| 11 | Savanna White * | 3 | 8 | 6 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| Totals | 48 | 26 | 142 | .155 | 46 | 5 | 10 | 5 | 66 | 0 | 9 | 4 | 2 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter