Official Volleyball Box Score
Lee College at. Eastern Arizona Coll
8/28/2021 at 2:00 PM @ AWC Tournament

Lee College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ashlynn Lewis....... * 5 4 1 18 .167 0 0 0 0 0 0 3 1 0 5.5
2 Mariah Ellis........ * 5 5 3 12 .167 0 0 0 0 0 2 3 0 0 8.5
3 Juliana Davis....... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
4 Alishya Roman....... * 5 11 8 30 .100 0 0 0 6 14 0 2 0 0 12.0
5 Gracie Lewis........ 5 1 0 1 1.000 0 0 0 3 17 0 0 0 0 1.0
8 Sina Toroslu........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Cierra Gilbert...... * 5 14 7 28 .250 0 0 0 2 11 0 1 1 0 14.5
10 Lea Venghaus........ 5 1 0 2 .500 0 0 0 0 12 0 0 0 0 1.0
11 Imari Wilson........ 2 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
12 Trinidie Davis...... 4 4 6 17 -.118 0 0 0 0 3 0 2 0 0 5.0
13 Jannie Blake........ * 5 0 0 0 .000 0 0 0 0 8 0 0 0 0 0.0
14 Amanda Mendes....... * 5 8 6 26 .077 0 0 0 0 6 0 1 0 0 8.5
-------------------------------------------------------------------------------
Totals 49 33 141 .113 0 0 0 16 71 2 12 2 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 29 .448
2 11 10 42 .024
3 12 6 25 .240
4 6 10 31 -.129
5 5 5 15 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Lee College......... (2) 25 22 25 21 9
Eastern Arizona College (3) 18 25 22 25 15
Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kadyn Osborne....... * 5 8 1 16 .438 30 5 5 0 23 0 2 0 0 14.0
3 Sasha Bajek......... * 5 7 3 33 .121 0 0 5 10 10 0 2 0 0 8.0
5 Taya Baldwin........ * 5 3 2 20 .050 0 3 0 2 3 0 5 0 0 8.5
6 Tausala Moeaweawe... 5 0 0 1 .000 2 0 3 3 11 0 0 0 0 0.0
7 Kaia Baker.......... * 5 13 3 39 .256 0 2 5 0 11 0 2 0 0 16.0
9 Larssen Anderson.... * 5 11 7 40 .100 0 3 2 1 9 0 1 0 0 14.5
15 Mikaela Jorgensen... * 5 0 4 8 -.500 0 0 0 0 0 0 2 0 0 1.0
-------------------------------------------------------------------------------
Totals 42 20 157 .140 32 13 20 16 67 0 14 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: AWC Tournament
Date: 8/28/2021 Attend: 0 Time:
Referees:
* = Starter