Official Volleyball Box Score
Eastern Arizona Coll at. College of Southern
8/27/2021 at 4:00 PM @ AWC Tournament

Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kadyn Osborne....... * 5 5 1 9 .444 32 2 3 0 15 0 0 0 3 7.0
3 Sasha Bajek......... * 5 6 8 39 -.051 0 1 6 1 19 0 1 0 0 7.5
5 Taya Baldwin........ * 5 12 3 29 .310 2 1 1 3 13 0 2 0 0 14.0
6 Tausala Moeaweawe... 5 0 0 0 .000 1 0 3 0 6 0 0 0 0 0.0
7 Kaia Baker.......... * 5 9 4 35 .143 1 2 4 0 16 0 2 0 0 12.0
9 Larssen Anderson.... * 5 10 3 41 .171 0 4 0 1 3 0 1 0 0 14.5
15 Mikaela Jorgensen... * 5 6 1 11 .455 0 0 0 0 1 1 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 48 20 164 .171 36 10 17 5 73 1 8 0 3 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Eastern Arizona College (2) 25 25 16 24 10
College of Southern Nevada (3) 23 16 25 26 15
College of Southern Nevada -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alana Chun.......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kayla Barker........ 5 5 4 24 .042 15 0 0 1 14 0 1 1 0 5.5
4 Natasha Obradovic... 5 21 2 43 .442 1 0 0 6 12 0 1 1 0 21.5
5 Audrey Wood......... 4 4 1 16 .188 0 0 0 0 0 0 1 1 0 4.5
7 Kiara Peterson...... 5 8 2 24 .250 0 1 1 0 3 0 3 3 0 10.5
9 Autumm Williams..... 5 0 0 0 .000 1 1 1 1 18 0 0 0 0 1.0
10 Camille Kordonowy... 5 1 1 4 .000 4 0 0 5 28 0 0 1 0 1.0
12 Breanna Onori....... 5 7 1 14 .429 19 3 3 0 17 0 1 0 0 10.5
15 Arika Davenport..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Tamyra Simpson...... 5 7 1 22 .273 0 0 0 0 5 0 1 1 0 7.5
19 Kyla Romeo.......... 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
20 Janai Tillman....... 2 5 3 13 .154 0 0 0 3 2 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 58 15 160 .269 40 5 5 17 99 0 8 8 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 40 .125
2 9 4 24 .208
3 13 0 38 .342
4 15 2 39 .333
5 8 1 19 .368
Site: AWC Tournament
Date: 8/27/2021 Attend: 0 Time:
Referees:
* = Starter