Official Volleyball Box Score
Eastern Arizona Coll at. Navarro College
8/20/2021 at 11:00 AM @ NMMI

Eastern Arizona College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kadyn Osborne....... * 3 4 0 6 .667 19 1 3 0 5 0 1 0 2 5.5
3 Sasha Bajek......... * 3 2 6 19 -.211 0 0 2 2 5 0 0 0 0 2.0
4 Raynee Norton....... 3 0 2 4 -.500 0 2 1 1 15 0 0 0 0 2.0
5 Taya Baldwin........ * 3 4 1 9 .333 0 1 0 0 3 1 1 0 0 6.5
7 Kaia Baker.......... 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
9 Larssen Anderson.... * 3 5 3 15 .133 0 2 2 3 4 1 1 0 1 8.5
10 Reagan Olson........ * 3 6 3 19 .158 2 2 3 3 10 0 0 0 0 8.0
11 Savanna White....... * 3 2 3 7 -.143 0 0 0 0 1 0 1 0 1 2.5
-------------------------------------------------------------------------------
Totals 23 18 80 .062 21 8 11 9 45 2 4 0 4 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Eastern Arizona College (0) 23 26 16
Navarro College..... (3) 25 28 25
Navarro College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ana Beatriz Nunes Dos Santos 3 10 2 17 .471 0 0 0 0 5 1 2 0 0 12.0
2 Lilouann Bechec..... 3 0 0 0 .000 1 5 4 2 6 0 0 0 0 5.0
4 Nia Mack............ 3 2 1 7 .143 0 0 0 0 2 2 1 0 0 4.5
5 Eline Fieremans..... 3 3 0 4 .750 24 2 3 0 10 0 1 0 0 5.5
9 Alessia Sonzini..... 3 0 0 0 .000 1 4 1 2 14 0 0 0 0 4.0
10 Wiktoria Warpechowska 3 7 3 12 .333 2 0 0 0 2 3 1 0 0 10.5
18 Lauren Tishkoff..... 3 11 5 27 .222 0 0 0 2 2 0 0 0 0 11.0
19 Tjasa Malnar........ 3 4 4 21 .000 0 1 0 3 9 0 0 0 0 5.0
24 Maria Eduarda Dudao. 3 1 1 5 .000 1 1 0 0 1 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 38 16 93 .237 29 13 8 9 51 6 5 0 0 59.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: NMMI
Date: 8/20/2021 Attend: 0 Time:
Referees:
* = Starter