May 2, 2023 Eastern Arizona College at Yavapai College

(0-0)
9

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Eastern Arizona College | 8 | 0 | 1 | 0 | 0 | 9 | 7 | 0 |
| Yavapai College | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Box Score
Eastern Arizona College
Yavapai College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mariah Cunningham lf | 3 | 2 | 3 | 2 | 1 | 0 | 2 |
| Jaylene Tomlinson c | 1 | 1 | 1 | 1 | 3 | 0 | 2 |
| Savannah Clausen ss | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Cassidy Morrow 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Emma Roach rf | 2 | 1 | 0 | 0 | 1 | 0 | 1 |
| Nohealani Akana 3b | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Analosa Laolagi dp | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Braelynn Kaulu Choyfoo 2b | 2 | 1 | 2 | 0 | 0 | 0 | 1 |
| Alexandra Genty cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaileen Mancha p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mieya Andres | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 7 | 7 | 4 | 10 | 3 | 8 |
Batting
2B:
Jaylene Tomlinson
, Savannah Clausen
RBI:
Mariah Cunningham (2)
, Jaylene Tomlinson
, Savannah Clausen
Baserunning
SB:
Mariah Cunningham
, Braelynn Kaulu Choyfoo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Maritza Celaya 1b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Torie Au ss | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Meghan Kelly cf | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| Darby Kramp 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Genavie Espinoza dp | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Amanda Pay lf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Aly Savage 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sydney Jones rf | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Brina Lankford c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shiya Romero p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 15 | 0 | 2 | 0 | 1 | 7 | 10 |
Batting
2B:
Meghan Kelly
Fielding
DP:
Maritza Celaya
, Darby Kramp
, Brina Lankford
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jaileen Mancha (W, 17-2) | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 |
| Totals | 5.0 | 2 | 0 | 0 | 1 | 7 | 0 |
Pitching
Batters faced:
Jaileen Mancha (17)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Shiya Romero (L, 1-10) | 5.0 | 6 | 9 | 9 | 10 | 3 | 0 |
| Totals | 5.0 | 6 | 9 | 9 | 10 | 3 | 0 |
Pitching
Batters faced:
Shiya Romero (32)
WP:
Shiya Romero (3)
HBP:
Shiya Romero (4)
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |
| Duration: | 1:30 |