#00 Samuel Martinez (GK) - Eastern Arizona College
gp
6
gs
3
min
306:00
ga
4
gaa
1.18
sv
12
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 6 | 6 | ||
| Games started | 3 | 3 | ||
| Minutes | 306:00 | 306:00 | ||
| Goals against | 4 | 4 | ||
| Goals-against average | 1.18 | 1.18 | ||
| Saves | 12 | 12 | ||
| Save pct | .750 | .750 | ||
| Wins | 2 | 2 | ||
| Losses | 1 | 1 | ||
| Ties | 0 | 0 | ||
| Shutouts | 1/2 | 1/2 | ||
| Date | Opponent | Score | Dec | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|
| Aug 11 | at Park University | - | - | - | - | - | - | - | |
| Aug 12 | at Ottawa University Arizona | - | - | - | - | - | - | - | |
| Aug 15 | at USL 2/ NWAC / Idaho | - | - | - | - | - | - | - | |
| Aug 17 | at Salt Lake Community College | L, 7-0 | - | - | - | - | - | - | - |
| Aug 19 | College of Southern Nevada | T, 2-2 | - | - | - | - | - | - | - |
| Aug 22 | Trinidad State College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | Otero College | L, 3-2 | - | - | - | - | - | - | - |
| Sep 2 | Paradise Valley Community College | W, 5-0 | - | 0 | 13:00 | 0 | 0.00 | 0 | - |
| Sep 5 | Chandler-Gilbert Community College | W, 2-0 | W | 1 | 66:00 | 0 | 0.00 | 1 | 1.000 |
| Sep 9 | at Mesa Community College | T, 1-1 | - | - | - | - | - | - | - |
| Sep 12 # | Eastern Arizona College | - | - | - | - | - | - | - | |
| Sep 16 | at Arizona Western College | L, 4-0 | - | - | - | - | - | - | - |
| Sep 19 | at Glendale Community College | W, 3-2 | - | 0 | 2:00 | 0 | 0.00 | 0 | - |
| Sep 23 | at South Mountain Community College | W, 4-1 | - | 0 | 45:00 | 1 | 2.00 | 0 | .000 |
| Sep 30 | Phoenix College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 7 | Yavapai College | L, 3-2 | L | 1 | 90:00 | 3 | 3.00 | 10 | .769 |
| Oct 10 | Scottsdale Community College | L, 1-0 | - | - | - | - | - | - | - |
| Oct 14 | Pima Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 17 | at GateWay Community College - AZ | W, 9-0 | W | 1 | 90:00 | 0 | 0.00 | 1 | 1.000 |
| Mar 9 # | at Ottawa University Arizona | - | - | - | - | - | - | - | |
| Mar 16 # | at New Mexico State University | - | - | - | - | - | - | - | |
| Apr 5 | vs. Paradise Valley Community College | - | - | - | - | - | - | - | |
| Apr 13 # | at Utah Tech | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | |
|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 51:00 | .67 | 1.18 | 2.00 | .750 |
| Conference | 6 | 3 | 51:00 | .67 | 1.18 | 2.00 | .750 |
| Exhibition | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Home | 3 | 2 | 56:20 | 1.00 | 1.60 | 3.67 | .786 |
| Away | 3 | 1 | 45:40 | .33 | 0.66 | .33 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - |
| - | |||||||
| Wins | 5 | 2 | 43:12 | .20 | 0.42 | .40 | .667 |
| Losses | 1 | 1 | 90:00 | 3.00 | 3.00 | 10.00 | .769 |
| - | |||||||
| September | 4 | 1 | 31:30 | .25 | 0.71 | .25 | .500 |
| October | 2 | 2 | 90:00 | 1.50 | 1.50 | 5.50 | .786 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 3 | 306:00 | 4 | 1.18 | 12 | .750 | 0 | 0 | 0 | 0/2 |
| Conference | 6 | 3 | 306:00 | 4 | 1.18 | 12 | .750 | 0 | 0 | 0 | 0/2 |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Home | 3 | 2 | 169:00 | 3 | 1.60 | 11 | .786 | 0 | 0 | 0 | 0/2 |
| Away | 3 | 1 | 137:00 | 1 | 0.66 | 1 | .500 | 0 | 0 | 0 | 0/0 |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| Wins | 5 | 2 | 216:00 | 1 | 0.42 | 2 | .667 | 0 | 0 | 0 | 0/2 |
| Losses | 1 | 1 | 90:00 | 3 | 3.00 | 10 | .769 | 0 | 0 | 0 | 0/0 |
| - | |||||||||||
| September | 4 | 1 | 126:00 | 1 | 0.71 | 1 | .500 | 0 | 0 | 0 | 0/2 |
| October | 2 | 2 | 180:00 | 3 | 1.50 | 11 | .786 | 0 | 0 | 0 | 0/0 |