Official Basketball Box Score
Eastern Arizona College at. McLennan Community College
1/5/2026 at 2:00 PM @ Thatcher, AZ, 85552

VISITORS: Eastern Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Derek Collins....... *   4-11   2-4   1-1 0 2 1 11 3 3 1 32
1 Kahu Treacher....... *   3-9   1-3   6-7 3 4 2 13 2 2 1 31
4 Kofi Peyton......... *   5-10   4-6   0-0 1 0 1 14 2 2 0 32
15 Brad Ballinger...... *   5-7   4-5   0-0 0 2 4 14 3 5 1 23
33 Ryan Hunt........... *   5-8   0-1   2-3 4 11 15  4 12 4 1 0 32
5 Ryder Bush..........   2-6   1-2   2-5 0 4 3 7 7 4 1 30
14 Gio Obgaidze........   0-2   0-0   0-0 1 0 0 0 0 0 0 1
24 Malachi Seely-Roberts   0-1   0-1   0-0 0 0 1 0 1 0 0 11
35 Toms Salnajs........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
55 Abe Stafford........   0-1   0-1   0-0 0 0 0 0 1 2 1 6
TM Team................       0 0 0 0  
Totals.............. 24-55 12-23 11-16 9 23 32  16 71 23 19 5 200
TOTAL FG% Game: 43.6%
3-Pt. FG% Game: 52.2%
F Throw% Game: 68.8%

HOME TEAM: McLennan Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Joseph Mayberry III. *   5-8   1-2   4-5 2 1 4 15 0 0 2 18
5 Amare Banks......... *   3-11   1-6   1-2 2 2 3 8 2 1 0 24
14 Avion Jackson....... *   2-2   0-0   0-0 2 0 2 4 0 1 0 12
24 Howard Gaskins Jr... *   2-7   0-1   0-0 0 1 2 4 6 4 3 26
32 Joe Burgess......... *   3-5   0-0   1-2 2 6 0 7 2 1 3 30
1 Kenneth Morrast.....   6-9   5-7   4-4 0 4 0 21 0 1 0 25
2 Aiden Law...........   2-6   2-5   0-0 0 0 2 6 0 0 2 17
4 Kardae Turner.......   1-2   0-0   4-6 0 2 0 6 3 0 1 16
11 Katayvon Jefferies..   1-5   1-4   0-0 0 0 0 3 3 0 0 13
15 Oluwatimileyin “Timi” Ibikunle   2-3   0-0   0-0 1 2 1 4 0 1 1 14
44 Maximilian Blank....   1-2   0-0   1-2 0 3 4 3 0 2 0 13
TM Team................       0 2 0 0  
Totals.............. 28-60 10-25 15-21 9 23 32  18 81 16 11 12 208
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 71.4%

Score by Periods 1 2 Total
 
Eastern Arizona College 29 41 - 70
McLennan Community College 43 38 - 81
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. MCLENNAN-None.