Official Basketball Box Score
Eastern Arizona College at. Glendale Community College
2/15/2023 at 5:30 PM @ glandale

VISITORS: Eastern Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Deray Seamster...... *   4-6   1-2   1-1 1 2 4 10 3 3 0 25
2 Raysean Seamster.... *   7-13   2-5   3-3 1 9 10  1 19 7 3 2 30
5 Jerry Boston........ *   3-8   2-7   0-0 0 0 1 8 0 1 2 17
33 Theo Seng........... *   5-7   0-1   5-6 0 3 0 15 3 3 0 30
34 Leigh Rickwood-Pitt. *   1-5   0-1   0-0 2 4 1 2 0 0 0 17
3 Roy Bunn............   2-5   0-2   0-0 0 1 0 4 4 2 1 17
13 Akok Machar.........   5-6   2-3   0-0 0 4 1 12 1 0 1 21
15 Rylan Van Komen.....   1-1   0-0   1-4 1 1 3 3 0 0 0 14
23 Freek Wijnands......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 JJ White Jr.........   2-4   2-3   0-0 2 1 1 6 0 3 0 14
55 Talbot Cummard......   0-4   0-3   0-0 1 1 1 0 1 2 3 14
TM Team................       0 0 0 0  
Totals.............. 30-59 9-27 10-14 8 26 34  13 79 19 17 9 200
TOTAL FG% Game: 50.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 71.4%

HOME TEAM: Glendale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Deven Foster........ *   8-16   1-5   2-2 2 3 4 19 1 2 2 28
10 Jaxon Rideau........ *   1-4   0-3   2-2 1 2 1 4 2 1 0 27
11 Tramane Lee......... *   5-14   0-3   6-6 2 5 4 16 1 3 0 35
21 Xavier Ali.......... *   3-4   1-1   1-2 2 3 2 8 0 1 0 29
23 Eric Blackwell...... *   3-12   1-5   4-6 0 4 1 11 1 3 3 34
3 Malachi Felix.......   0-1   0-1   0-0 0 1 1 0 2 0 0 8
12 Dwight McKnight.....   1-2   0-0   0-0 0 0 1 2 3 0 0 12
20 Franjo Andric.......   2-2   2-2   0-0 0 0 1 6 0 0 0 11
22 Cameron Coraggio....   0-2   0-0   0-0 0 2 0 0 1 1 1 16
TM Team................       0 0 0 0  
Totals.............. 23-57 5-20 15-18 7 20 27  15 66 11 11 6 200
TOTAL FG% Game: 40.4%
3-Pt. FG% Game: 25.0%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
Eastern Arizona College 35 44 - 79
Glendale Community College 29 37 - 66
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-2. GLENDALE-None.