Official Basketball Box Score
Eastern Arizona College at. Scottsdale Community College
2/4/2023 at 2:00 PM @ Scottsdale, AZ

VISITORS: Eastern Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Deray Seamster...... *   4-10   0-0   2-4 3 4 3 10 0 1 1 30
2 Raysean Seamster.... *   4-14   0-1   4-4 5 7 12  2 12 1 1 1 30
3 Roy Bunn............ *   0-0   0-0   0-2 0 0 0 0 0 2 0 13
13 Akok Machar......... *   1-9   0-2   1-2 0 0 2 3 0 2 1 15
33 Theo Seng........... *   2-8   1-4   1-2 3 7 10  1 6 1 2 1 27
5 Jerry Boston........   0-4   0-4   0-0 1 2 2 0 0 0 0 14
15 Rylan Van Komen.....   0-5   0-2   2-2 2 4 0 2 0 0 0 17
23 Freek Wijnands......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 JJ White............   2-8   2-7   1-3 0 2 1 7 1 0 1 22
34 Leigh Rickwood-Pitt.   0-0   0-0   0-0 0 0 1 0 0 0 1 5
55 Talbot Cummard......   7-14   1-6   2-5 2 2 4 17 1 3 1 26
TM Team................       1 1 0 0  
Totals.............. 20-72 4-26 13-24 17 29 46  16 57 4 11 7 200
TOTAL FG% Game: 27.8%
3-Pt. FG% Game: 15.4%
F Throw% Game: 54.2%

HOME TEAM: Scottsdale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Carson Kelly........ *   3-11   0-4   6-7 0 3 2 12 9 2 3 35
5 Tanner Poeschl...... *   3-4   1-1   2-2 1 3 4 9 0 0 0 14
10 Tyree Tyler......... *   5-9   0-0   2-3 5 11 16  3 12 0 0 0 27
11 Unisa Turay......... *   3-7   0-1   5-7 1 7 2 11 6 3 1 33
23 Cameron Faas........ *   4-8   1-3   1-2 3 3 2 10 0 1 2 29
2 Isaiah Broady.......   6-12   1-1   0-0 2 3 2 13 0 2 2 26
4 Isaiah Floyd........   0-2   0-0   1-4 0 2 0 1 1 4 1 14
12 Braxton Hiatt.......   2-7   0-3   0-0 1 0 2 4 0 1 0 13
13 Darian Masi.........   0-2   0-0   0-0 0 1 2 0 0 0 1 9
TM Team................       0 0 0 0  
Totals.............. 26-62 3-13 17-25 13 33 46  19 72 16 13 10 200
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 23.1%
F Throw% Game: 68.0%

Score by Periods 1 2 Total
 
Eastern Arizona College 18 39 - 57
Scottsdale Community College 20 52 - 72
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. SCOTTSDA-None.