Fraser Valley vs. Eastern Arizona College
2/25/2025 at , 615 North Stadium Avenue, Thatcher, AZ, 85552
Fraser Valley 10

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Eastern Arizona College 11

Player AB R H RBI BB SO PO A LOB
 
Torin Smith 3 2 0 0 2 0 1 0 0
Quaran Williams 3 1 0 0 1 2 5 3 0
Hunter Southey 4 0 1 0 0 3 1 2 0
Jaren Ceasar 5 2 1 4 0 0 2 0 0
Andrew Lee 5 1 3 6 0 1 5 0 0
Izaiah Alvarado 2 3 1 0 0 0 0 0 0
Josh Lucero 4 0 1 1 0 2 11 0 0
Drew McNear 3 1 1 0 1 1 0 0 0
Easton Steenbakkers 4 1 1 0 0 2 2 0 0
   Robert Durnan p 0 0 0 0 0 0 0 0 0
   Drew Heinze p 0 0 0 0 0 0 0 1 0
   Adrien Marquez p 0 0 0 0 0 0 0 0 0
   Sebastian Orozco p 0 0 0 0 0 0 0 0 0
   Ronan Sexton p 0 0 0 0 0 0 0 0 0
   Jimmy Boulanger p 0 0 0 0 0 0 0 0 0
   Shaveh Sarono p 0 0 0 0 0 0 0 0 0
   Brett Getz p 0 0 0 0 0 0 0 0 0
Totals 33 11 9 11 4 11 27 6 0
Score by Innings R H E
 
Fraser Valley 1 0 2 0 0 0 4 2 1 10 0 0
Eastern Arizona College 0 0 2 1 0 0 4 0 4 11 9 2
Fraser Valley:
Eastern Arizona College: E - Andrew Lee; Josh Lucero. 3B - Andrew Lee; Easton Steenbakkers. HR - Andrew Lee. RBI - Jaren Ceasar 4; Andrew Lee 6; Josh Lucero. SB - Torin Smith 2; Quaran Williams.
Fraser Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Eastern Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shaveh Sarono 1.0 2 1 1 1 2 0 0 0 0 0 4 6 0 0 0
Sebastian Orozco 1.0 1 0 0 0 0 0 1 0 0 0 4 4 0 0 0
Brett Getz 1.0 4 2 2 0 2 0 0 0 0 0 7 7 0 0 0
Adrien Marquez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Jimmy Boulanger 1.0 1 0 0 0 2 0 1 0 0 0 4 4 0 0 0
Robert Durnan 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0
Ronan Sexton 0.0 0 3 3 2 0 0 1 0 1 0 0 3 0 0 0
Drew Heinze 3.0 6 4 1 1 4 0 0 0 0 0 15 16 0 0 0
Totals 9.0 14 10 7 5 11 0 3 0 1 0 39 46 0 0 0
Fraser Valley:
Eastern Arizona College: Batters Faced - Robert Durnan 3; Drew Heinze 16; Adrien Marquez 3; Sebastian Orozco 4; Ronan Sexton 3; Jimmy Boulanger 4; Shaveh Sarono 6; Brett Getz 7. WP - Sebastian Orozco; Ronan Sexton; Jimmy Boulanger. HBP - Ronan Sexton.

Start: 2:00 PM Duration: Attendance: 0