February 17, 2024 Arizona Western College at Eastern Arizona College

(0-0)
9

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona Western College | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 9 | 1 |
| Eastern Arizona College | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 6 | 10 | 2 |
Box Score
Arizona Western College
Eastern Arizona College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Miranda 2b | 5 | 2 | 2 | 2 | 0 | 1 | 0 |
| Eli Watson 1b | 4 | 1 | 1 | 1 | 1 | 0 | 0 |
| Bronson Neave 3b | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sergio DeCello dh | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nathan Houston cf | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
| Taehyung Kim ss | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Luca Hoerger rf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jahzeel Groetelaers c | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marcus Graham lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Yoni Castro p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mac Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlos Uribe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sinclair Pimentel | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fausto Sanchez | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 9 | 9 | 9 | 2 | 4 | 0 |
Batting
2B:
Robert Miranda
HR:
Sergio DeCello
RBI:
Robert Miranda (2)
, Eli Watson
, Bronson Neave
, Sergio DeCello (2)
, Nathan Houston
, Taehyung Kim (2)
Sac Fly:
Eli Watson
Baserunning
SB:
Nathan Houston
Fielding
E:
Yoni Castro
DP:
Robert Miranda
, Eli Watson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jacob Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Vandenheuvel | 4 | 0 | 1 | 1 | 1 | 2 | 0 |
| Ben Staiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrien Marquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Powell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Octavio Mendivil | 3 | 1 | 0 | 0 | 1 | 3 | 0 |
| Jonas Rogers | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jacob Platt | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Jaren Ceasar | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Dominic Palma | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tripp Schroeder | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Garza | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jalen Ryan | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Julius Ryan | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 32 | 6 | 10 | 5 | 4 | 11 | 0 |
Batting
2B:
Jacob Platt (2)
, Jaren Ceasar
, Julius Ryan (2)
3B:
Miles Vandenheuvel
RBI:
Miles Vandenheuvel
, Jonas Rogers
, Jacob Platt
, Jaren Ceasar (2)
Baserunning
SB:
Jonas Rogers (2)
, Jacob Platt
, Jalen Ryan
Fielding
E:
Dominic Palma (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Yoni Castro | 5.0 | 4 | 3 | 3 | 3 | 8 | 0 |
| Brady Nelson | 2.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Carlos Uribe | 0.2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Mac Robertson (W, 1-0) | 1.1 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 9.0 | 11 | 6 | 6 | 5 | 12 | 0 |
Pitching
Batters faced:
Yoni Castro (21)
, Brady Nelson (8)
, Carlos Uribe (5)
, Mac Robertson (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Adrien Marquez | 1.0 | 4 | 3 | 3 | 1 | 0 | 0 |
| Jacob Marshall | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ben Staiger | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lopez | 4.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Aaron Powell | 1.1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Miles Vandenheuvel (L, 0-1) | 0.2 | 4 | 4 | 0 | 0 | 0 | 1 |
| Totals | 9.0 | 8 | 9 | 3 | 2 | 4 | 1 |
Pitching
Batters faced:
Adrien Marquez (8)
, Jacob Marshall (5)
, Ben Staiger (4)
, Robert Lopez (12)
, Aaron Powell (7)
, Miles Vandenheuvel (6)
HBP:
Jacob Marshall
Other Information
| Location: | Thatcher, AZ |
| Attendance: | 0 |